Code Violations at 5116 Chatsworth
Detroit, MI
ViolationNet has recorded 19 code violations at 5116 Chatsworth, Detroit, MI (most recent Aug 06, 2026).
Sourced from official Detroit code-enforcement records · How we source this data
19
Total Violations
0
Currently Open
Apr 15, 2026
Oldest Violation
Aug 06, 2026
Most Recent
Owner of record
Jacques, Cynthia & Tate, Delores
From county assessor records · matched to this property by ViolationNet.
Primary violation types:
50-14-283,
50-14-286(3),
8-15-110(A)
Violation History
| Date | Type | Description | Status | Severity |
|---|---|---|---|---|
| Aug 06, 2026 | 50-14-286(3) | Unlawfull Parking on Lawns or Unpaved Areas (R1 and R2 Distr... | N/A | N/A |
| Aug 06, 2026 | 50-14-283 | Sec. 50-14-283. - Parking of other vehicles on land zoned R1... | N/A | N/A |
| Aug 06, 2026 | 50-14-283 | Sec. 50-14-283. - Parking of other vehicles on land zoned R1... | N/A | N/A |
| Aug 06, 2026 | 50-14-283 | Sec. 50-14-283. - Parking of other vehicles on land zoned R1... | N/A | N/A |
| Aug 06, 2026 | 8-15-110(A) | Inoperable motor vehicle(s) one- or two-family dwelling or c... | N/A | N/A |
| Aug 06, 2026 | 50-14-283 | Sec. 50-14-283. - Parking of other vehicles on land zoned R1... | N/A | N/A |
| Aug 06, 2026 | 50-14-283 | Sec. 50-14-283. - Parking of other vehicles on land zoned R1... | N/A | N/A |
| Aug 06, 2026 | 50-14-283 | Sec. 50-14-283. - Parking of other vehicles on land zoned R1... | N/A | N/A |
| Aug 06, 2026 | 50-14-283 | Sec. 50-14-283. - Parking of other vehicles on land zoned R1... | N/A | N/A |
| Aug 06, 2026 | 8-15-110(A) | Inoperable motor vehicle(s) one- or two-family dwelling or c... | N/A | N/A |
| Aug 06, 2026 | 50-14-283 | Sec. 50-14-283. - Parking of other vehicles on land zoned R1... | N/A | N/A |
| Aug 06, 2026 | 50-14-286(3) | Unlawfull Parking on Lawns or Unpaved Areas (R1 and R2 Distr... | N/A | N/A |
| Aug 06, 2026 | 50-14-286(3) | Unlawfull Parking on Lawns or Unpaved Areas (R1 and R2 Distr... | N/A | N/A |
| Aug 06, 2026 | 50-14-286(3) | Unlawfull Parking on Lawns or Unpaved Areas (R1 and R2 Distr... | N/A | N/A |
| Aug 06, 2026 | 50-14-286(3) | Unlawfull Parking on Lawns or Unpaved Areas (R1 and R2 Distr... | N/A | N/A |
| Aug 06, 2026 | 50-14-286(3) | Unlawfull Parking on Lawns or Unpaved Areas (R1 and R2 Distr... | N/A | N/A |
| Aug 06, 2026 | 50-14-286(3) | Unlawfull Parking on Lawns or Unpaved Areas (R1 and R2 Distr... | N/A | N/A |
| Aug 06, 2026 | 50-14-286(3) | Unlawfull Parking on Lawns or Unpaved Areas (R1 and R2 Distr... | N/A | N/A |
| Apr 15, 2026 | 50-14-282 | Prohibited parking of vehicles on residential property (trai... | Responsible by Default | N/A |
Sign up to see all 19 violations at this address
Start FreeOther Properties with Violations Nearby
- 7733 Jefferson 27 violations
- 16049 Seven Mile 27 violations
- 14881 Greenfield 26 violations
- 215 Edsel Ford 25 violations
- 10036 Broadstreet 25 violations
- 14170 Greenfield 23 violations
- 7241 Lafayette 23 violations
- 1465 Campbell 20 violations
- 19000 Fenton 19 violations
- 16851 Greenfield 18 violations
Monitor 5116 Chatsworth for New Violations
Get instant alerts when new violations are filed at this address.
Start your 7-day trial