Code Violations at 215 Edsel Ford
Detroit, MI
ViolationNet has recorded 25 code violations at 215 Edsel Ford, Detroit, MI (most recent Aug 07, 2026).
Sourced from official Detroit code-enforcement records · How we source this data
25
Total Violations
0
Currently Open
Aug 03, 2026
Oldest Violation
Aug 07, 2026
Most Recent
Primary violation types:
8-15-110(A),
50-14-286(3),
8-15-104
Violation History
| Date | Type | Description | Status | Severity |
|---|---|---|---|---|
| Aug 07, 2026 | 50-14-286(3) | Unlawfull Parking on Lawns or Unpaved Areas (R1 and R2 Distr... | N/A | N/A |
| Aug 07, 2026 | 50-14-282 | Prohibited parking of vehicles on residential property (trai... | N/A | N/A |
| Aug 07, 2026 | 8-15-110(A) | Inoperable motor vehicle(s) one- or two-family dwelling or c... | N/A | N/A |
| Aug 07, 2026 | 8-15-104 | Excessive weeds or plant growth one- or two-family dwelling ... | N/A | N/A |
| Aug 07, 2026 | 8-15-110(A) | Inoperable motor vehicle(s) one- or two-family dwelling or c... | N/A | N/A |
| Aug 07, 2026 | 8-15-105 | Rodent harborage one-or two-family dwelling or commercial bu... | N/A | N/A |
| Aug 07, 2026 | 8-15-101 | Unlawful accumulation of solid waste one- or two-family dwel... | N/A | N/A |
| Aug 07, 2026 | 8-15-107 | Failure to maintain accessory structure(s) one-or two- famil... | N/A | N/A |
| Aug 07, 2026 | 50-14-286(3) | Unlawfull Parking on Lawns or Unpaved Areas (R1 and R2 Distr... | N/A | N/A |
| Aug 07, 2026 | 8-15-37 | Failure to abate unsafe condition for Building, premises, st... | N/A | N/A |
| Aug 07, 2026 | 8-15-110(A) | Inoperable motor vehicle(s) one- or two-family dwelling or c... | N/A | N/A |
| Aug 07, 2026 | 8-15-108 | Defective gate(s) Fences one- or two-family dwelling or co... | N/A | N/A |
| Aug 07, 2026 | 50-14-286(3) | Unlawfull Parking on Lawns or Unpaved Areas (R1 and R2 Distr... | N/A | N/A |
| Aug 07, 2026 | 50-14-282 | Prohibited parking of vehicles on residential property (trai... | N/A | N/A |
| Aug 07, 2026 | 8-15-110(A) | Inoperable motor vehicle(s) one- or two-family dwelling or c... | N/A | N/A |
| Aug 07, 2026 | 8-15-104 | Excessive weeds or plant growth one- or two-family dwelling ... | N/A | N/A |
| Aug 07, 2026 | 8-15-110(A) | Inoperable motor vehicle(s) one- or two-family dwelling or c... | N/A | N/A |
| Aug 07, 2026 | 8-15-105 | Rodent harborage one-or two-family dwelling or commercial bu... | N/A | N/A |
| Aug 07, 2026 | 8-15-101 | Unlawful accumulation of solid waste one- or two-family dwel... | N/A | N/A |
| Aug 07, 2026 | 8-15-107 | Failure to maintain accessory structure(s) one-or two- famil... | N/A | N/A |
Sign up to see all 25 violations at this address
Start FreeOther Properties with Violations Nearby
- 7733 Jefferson 27 violations
- 16049 Seven Mile 27 violations
- 14881 Greenfield 26 violations
- 10036 Broadstreet 25 violations
- 14170 Greenfield 23 violations
- 7241 Lafayette 23 violations
- 1465 Campbell 20 violations
- 19000 Fenton 19 violations
- 5116 Chatsworth 19 violations
- 16851 Greenfield 18 violations
Monitor 215 Edsel Ford for New Violations
Get instant alerts when new violations are filed at this address.
Start your 7-day trial