Code Violations at 16851 Greenfield
Detroit, MI
ViolationNet has recorded 18 code violations at 16851 Greenfield, Detroit, MI (most recent Apr 20, 2026).
Sourced from official Detroit code-enforcement records · How we source this data
18
Total Violations
0
Currently Open
Mar 26, 2026
Oldest Violation
Apr 20, 2026
Most Recent
Owner of record
Ravendale Investments & Properties
From county assessor records · matched to this property by ViolationNet.
Primary violation types:
42-2-22,
42-2-97(B),
8-15-19(B)
Violation History
| Date | Type | Description | Status | Severity |
|---|---|---|---|---|
| Apr 20, 2026 | 42-2-22 | Improper storage and separation of solid waste for collectio... | N/A | N/A |
| Apr 20, 2026 | 42-2-22 | Improper storage and separation of solid waste for collectio... | N/A | N/A |
| Mar 30, 2026 | 42-2-93(A) | Failure to remove or cause to be removed, and properly dispo... | Responsible by Default | N/A |
| Mar 30, 2026 | 8-15-35 | Certificate of Compliance required; vioilation for failure t... | Responsible by Default | N/A |
| Mar 30, 2026 | 42-2-80 | Failing to secure City or Private solid waste collection con... | Responsible by Default | N/A |
| Mar 30, 2026 | 8-15-39(A)1 | Failure to abate unsafe or unlawful property conditions dete... | Responsible by Default | N/A |
| Mar 30, 2026 | 8-15-19(B) | Occupancy of building, premises or structure not maintained ... | Responsible by Default | N/A |
| Mar 30, 2026 | 8-15-37 | Failure to abate unsafe condition for Building, premises, st... | Responsible by Default | N/A |
| Mar 30, 2026 | 8-15-105 | Rodent harborage one-or two-family dwelling or commercial bu... | Responsible by Default | N/A |
| Mar 30, 2026 | 42-2-97(B) | Allowing bulk solid waste to lie or accumulate on or about t... | Responsible by Default | N/A |
| Mar 30, 2026 | 42-2-22 | Improper storage and separation of solid waste for collectio... | Responsible by Default | N/A |
| Mar 30, 2026 | 42-2-97(B) | Allowing bulk solid waste to lie or accumulate on or about t... | Responsible by Default | N/A |
| Mar 26, 2026 | 8-15-37 | Failure to abate unsafe condition for Building, premises, st... | Responsible by Default | N/A |
| Mar 26, 2026 | 42-2-97(B) | Allowing bulk solid waste to lie or accumulate on or about t... | Responsible by Default | N/A |
| Mar 26, 2026 | 8-15-35 | Certificate of Compliance required; vioilation for failure t... | Responsible by Default | N/A |
| Mar 26, 2026 | 8-15-41 | Failure of owner to comply with an emergency or imminent dan... | Responsible by Default | N/A |
| Mar 26, 2026 | 8-15-19(B) | Occupancy of building, premises or structure not maintained ... | Responsible by Default | N/A |
| Mar 26, 2026 | 8-15-111(B) | Failure of owner to restore exterior of buildingg or strutur... | Responsible by Default | N/A |
Sign up to see all 18 violations at this address
Start FreeOther Properties with Violations Nearby
- 7733 Jefferson 27 violations
- 16049 Seven Mile 27 violations
- 14881 Greenfield 26 violations
- 10036 Broadstreet 25 violations
- 14170 Greenfield 23 violations
- 7241 Lafayette 23 violations
- 16509 Meyers Rd 17 violations
- 20214 Griggs 16 violations
- 14704 Seven Mile 16 violations
- 2751 25th St 16 violations
Monitor 16851 Greenfield for New Violations
Get instant alerts when new violations are filed at this address.
Start your 7-day trial