Code Violations at 10036 Broadstreet
Detroit, MI
ViolationNet has recorded 25 code violations at 10036 Broadstreet, Detroit, MI (most recent Apr 27, 2026).
Sourced from official Detroit code-enforcement records · How we source this data
25
Total Violations
0
Currently Open
Apr 06, 2026
Oldest Violation
Apr 27, 2026
Most Recent
Owner of record
Piciocchi, Paul
From county assessor records · matched to this property by ViolationNet.
Primary violation types:
42-2-97(B),
42-2-93(A),
8-15-105
Violation History
| Date | Type | Description | Status | Severity |
|---|---|---|---|---|
| Apr 27, 2026 | 42-2-80 | Failing to secure City or Private solid waste collection con... | N/A | N/A |
| Apr 27, 2026 | 8-15-37 | Failure to abate unsafe condition for Building, premises, st... | N/A | N/A |
| Apr 27, 2026 | 8-15-35(A)(2) | Failure of owner to obtain certificate of compliance – resid... | N/A | N/A |
| Apr 27, 2026 | 8-15-105 | Rodent harborage one-or two-family dwelling or commercial bu... | N/A | N/A |
| Apr 27, 2026 | 42-2-97(B) | Allowing bulk solid waste to lie or accumulate on or about t... | N/A | N/A |
| Apr 27, 2026 | 42-2-93(A) | Failure to remove or cause to be removed any solid waste wit... | N/A | N/A |
| Apr 21, 2026 | 8-15-81(A) | Failure to obtain certificate of registration for rental pro... | N/A | N/A |
| Apr 21, 2026 | 42-2-97(B) | Allowing bulk solid waste to lie or accumulate on or about t... | N/A | N/A |
| Apr 21, 2026 | 8-15-105 | Rodent harborage one-or two-family dwelling or commercial bu... | N/A | N/A |
| Apr 21, 2026 | 8-15-35(A)(2) | Failure of owner to obtain certificate of compliance – resid... | N/A | N/A |
| Apr 21, 2026 | 8-15-39(A)1 | Failure to abate unsafe or unlawful property conditions dete... | N/A | N/A |
| Apr 21, 2026 | 42-2-93(A) | Failure to remove or cause to be removed, and properly dispo... | N/A | N/A |
| Apr 15, 2026 | 8-15-39(A)2 | Failure to abate unsanitary, vermin or rat infested conditio... | Not responsible by City Dismissal | N/A |
| Apr 15, 2026 | 42-2-97(B) | Allowing bulk solid waste to lie or accumulate on or about t... | Not responsible by City Dismissal | N/A |
| Apr 15, 2026 | 8-15-37 | Failure to abate unsafe condition for Building, premises, st... | Not responsible by City Dismissal | N/A |
| Apr 15, 2026 | 8-15-105 | Rodent harborage one-or two-family dwelling or commercial bu... | Not responsible by City Dismissal | N/A |
| Apr 15, 2026 | 42-2-80 | Failing to secure City or Private solid waste collection con... | Not responsible by City Dismissal | N/A |
| Apr 15, 2026 | 8-15-35(A)(2) | Failure of owner to obtain certificate of compliance – resid... | Not responsible by City Dismissal | N/A |
| Apr 15, 2026 | 42-2-93(A) | Failure to remove or cause to be removed, and properly dispo... | Not responsible by City Dismissal | N/A |
| Apr 06, 2026 | 8-15-39(A)2 | Failure to abate unsanitary, vermin or rat infested conditio... | Responsible by Default | N/A |
Sign up to see all 25 violations at this address
Start FreeOther Properties with Violations Nearby
- 7733 Jefferson 27 violations
- 16049 Seven Mile 27 violations
- 14881 Greenfield 26 violations
- 14170 Greenfield 23 violations
- 7241 Lafayette 23 violations
- 16851 Greenfield 18 violations
- 16509 Meyers Rd 17 violations
- 20214 Griggs 16 violations
- 14704 Seven Mile 16 violations
- 2751 25th St 16 violations
Monitor 10036 Broadstreet for New Violations
Get instant alerts when new violations are filed at this address.
Start your 7-day trial