Code Violations at 16049 Seven Mile
Detroit, MI
ViolationNet has recorded 27 code violations at 16049 Seven Mile, Detroit, MI (most recent Jun 01, 2026).
Sourced from official Detroit code-enforcement records · How we source this data
27
Total Violations
0
Currently Open
Mar 13, 2026
Oldest Violation
Jun 01, 2026
Most Recent
Primary violation types:
8-15-104,
42-2-97(B),
8-15-105
Violation History
| Date | Type | Description | Status | Severity |
|---|---|---|---|---|
| Jun 01, 2026 | 8-15-104 | Excessive weeds or plant growth one- or two-family dwelling ... | N/A | N/A |
| Jun 01, 2026 | 8-15-37 | Failure to abate unsafe condition for Building, premises, st... | N/A | N/A |
| Jun 01, 2026 | 8-15-39(A)3 | Failure to abate lack of ventilation, illumination, sanitary... | N/A | N/A |
| Jun 01, 2026 | 8-15-108 | Defective gate(s) Fences one- or two-family dwelling or co... | N/A | N/A |
| Jun 01, 2026 | 8-15-105 | Rodent harborage one-or two-family dwelling or commercial bu... | N/A | N/A |
| Jun 01, 2026 | 42-2-97(B) | Allowing bulk solid waste to lie or accumulate on or about t... | N/A | N/A |
| Jun 01, 2026 | 8-15-104 | Excessive weeds or plant growth one- or two-family dwelling ... | N/A | N/A |
| Jun 01, 2026 | 8-15-37 | Failure to abate unsafe condition for Building, premises, st... | N/A | N/A |
| Jun 01, 2026 | 8-15-39(A)3 | Failure to abate lack of ventilation, illumination, sanitary... | N/A | N/A |
| Jun 01, 2026 | 8-15-108 | Defective gate(s) Fences one- or two-family dwelling or co... | N/A | N/A |
| Jun 01, 2026 | 8-15-105 | Rodent harborage one-or two-family dwelling or commercial bu... | N/A | N/A |
| Jun 01, 2026 | 42-2-97(B) | Allowing bulk solid waste to lie or accumulate on or about t... | N/A | N/A |
| Apr 24, 2026 | 8-15-104 | Excessive weeds or plant growth one- or two-family dwelling ... | N/A | N/A |
| Apr 24, 2026 | 42-2-97(B) | Allowing bulk solid waste to lie or accumulate on or about t... | N/A | N/A |
| Apr 17, 2026 | 8-15-104 | Excessive weeds or plant growth one- or two-family dwelling ... | N/A | N/A |
| Apr 17, 2026 | 42-2-97(B) | Allowing bulk solid waste to lie or accumulate on or about t... | N/A | N/A |
| Apr 10, 2026 | 42-2-97(B) | Allowing bulk solid waste to lie or accumulate on or about t... | N/A | N/A |
| Apr 10, 2026 | 8-15-104 | Excessive weeds or plant growth one- or two-family dwelling ... | N/A | N/A |
| Apr 02, 2026 | 8-15-104 | Excessive weeds or plant growth one- or two-family dwelling ... | Responsible by Default | N/A |
| Apr 02, 2026 | 42-2-97(B) | Allowing bulk solid waste to lie or accumulate on or about t... | Responsible by Default | N/A |
Sign up to see all 27 violations at this address
Start FreeOther Properties with Violations Nearby
- 7733 Jefferson 27 violations
- 14881 Greenfield 26 violations
- 10036 Broadstreet 25 violations
- 14170 Greenfield 23 violations
- 7241 Lafayette 23 violations
- 16851 Greenfield 18 violations
- 16509 Meyers Rd 17 violations
- 20214 Griggs 16 violations
- 14704 Seven Mile 16 violations
- 2751 25th St 16 violations
Monitor 16049 Seven Mile for New Violations
Get instant alerts when new violations are filed at this address.
Start your 7-day trial