Code Violations at 8894 Burt Rd
Detroit, MI
ViolationNet has recorded 14 code violations at 8894 Burt Rd, Detroit, MI (most recent Apr 07, 2026).
Sourced from official Detroit code-enforcement records · How we source this data
14
Total Violations
0
Currently Open
Apr 07, 2026
Oldest Violation
Apr 07, 2026
Most Recent
Primary violation types:
8-15-110(A),
50-14-286(3),
8-15-104
Violation History
| Date | Type | Description | Status | Severity |
|---|---|---|---|---|
| Apr 07, 2026 | 8-15-110(A) | Inoperable motor vehicle(s) one- or two-family dwelling or c... | Responsible by Default | N/A |
| Apr 07, 2026 | 8-15-110(A) | Inoperable motor vehicle(s) one- or two-family dwelling or c... | Responsible by Default | N/A |
| Apr 07, 2026 | 50-14-286(3) | Unlawfull Parking on Lawns or Unpaved Areas (R1 and R2 Distr... | Responsible by Default | N/A |
| Apr 07, 2026 | 8-15-110(A) | Inoperable motor vehicle(s) one- or two-family dwelling or c... | Responsible by Default | N/A |
| Apr 07, 2026 | 8-15-110(A) | Inoperable motor vehicle(s) one- or two-family dwelling or c... | Responsible by Default | N/A |
| Apr 07, 2026 | 50-14-286(3) | Unlawfull Parking on Lawns or Unpaved Areas (R1 and R2 Distr... | Responsible by Default | N/A |
| Apr 07, 2026 | 8-15-110(A) | Inoperable motor vehicle(s) one- or two-family dwelling or c... | Responsible by Default | N/A |
| Apr 07, 2026 | 8-15-104 | Excessive weeds or plant growth one- or two-family dwelling ... | Responsible by Default | N/A |
| Apr 07, 2026 | 8-15-110(A) | Inoperable motor vehicle(s) one- or two-family dwelling or c... | Responsible by Default | N/A |
| Apr 07, 2026 | 50-14-286(3) | Unlawfull Parking on Lawns or Unpaved Areas (R1 and R2 Distr... | Responsible by Default | N/A |
| Apr 07, 2026 | 50-14-286(3) | Unlawfull Parking on Lawns or Unpaved Areas (R1 and R2 Distr... | Responsible by Default | N/A |
| Apr 07, 2026 | 8-15-110(A) | Inoperable motor vehicle(s) one- or two-family dwelling or c... | Responsible by Default | N/A |
| Apr 07, 2026 | 50-14-286(3) | Unlawfull Parking on Lawns or Unpaved Areas (R1 and R2 Distr... | Responsible by Default | N/A |
| Apr 07, 2026 | 50-14-286(3) | Unlawfull Parking on Lawns or Unpaved Areas (R1 and R2 Distr... | Responsible by Default | N/A |
Sign up to see all 14 violations at this address
Start FreeOther Properties with Violations Nearby
- 7733 Jefferson 27 violations
- 16049 Seven Mile 27 violations
- 14881 Greenfield 26 violations
- 10036 Broadstreet 25 violations
- 14170 Greenfield 23 violations
- 7241 Lafayette 23 violations
- 16851 Greenfield 18 violations
- 16509 Meyers Rd 17 violations
- 20214 Griggs 16 violations
- 14704 Seven Mile 16 violations
Monitor 8894 Burt Rd for New Violations
Get instant alerts when new violations are filed at this address.
Start your 7-day trial