Code Violations at 16831 Greenfield
Detroit, MI
ViolationNet has recorded 14 code violations at 16831 Greenfield, Detroit, MI (most recent Apr 28, 2026).
Sourced from official Detroit code-enforcement records · How we source this data
14
Total Violations
0
Currently Open
Mar 16, 2026
Oldest Violation
Apr 28, 2026
Most Recent
Owner of record
D Invest Llc
Mailing address: 32600 Rayburn
From county assessor records · matched to this property by ViolationNet.
Primary violation types:
42-2-97(B),
8-15-105,
8-15-35
Violation History
| Date | Type | Description | Status | Severity |
|---|---|---|---|---|
| Apr 28, 2026 | 42-2-97(A) | Failure of owner to keep property, its sidewalks, or adjoini... | N/A | N/A |
| Mar 30, 2026 | 8-15-105 | Rodent harborage one-or two-family dwelling or commercial bu... | Responsible by Default | N/A |
| Mar 30, 2026 | 8-15-111(B) | Failure of owner to restore exterior of buildingg or strutur... | Responsible by Default | N/A |
| Mar 30, 2026 | 42-2-93(A) | Failure to remove or cause to be removed, and properly dispo... | Responsible by Default | N/A |
| Mar 30, 2026 | 8-15-41(B) | Occupancy of building, premises or structure subject to a no... | Responsible by Default | N/A |
| Mar 30, 2026 | 42-2-97(B) | Allowing bulk solid waste to lie or accumulate on or about t... | Responsible by Default | N/A |
| Mar 30, 2026 | 8-15-35 | Certificate of Compliance required; vioilation for failure t... | Responsible by Default | N/A |
| Mar 30, 2026 | 8-17-12(V) | Failure to maintain a building or structure (5 or less stori... | Responsible by Default | N/A |
| Mar 30, 2026 | 42-2-97(B) | Allowing bulk solid waste to lie or accumulate on or about t... | Responsible by Default | N/A |
| Mar 30, 2026 | 42-2-97(B) | Allowing bulk solid waste to lie or accumulate on or about t... | Responsible by Default | N/A |
| Mar 16, 2026 | 8-15-35 | Certificate of Compliance required; vioilation for failure t... | Responsible by Default | N/A |
| Mar 16, 2026 | 8-15-105 | Rodent harborage one-or two-family dwelling or commercial bu... | Responsible by Default | N/A |
| Mar 16, 2026 | 8-15-41(B) | Occupancy of building, premises or structure subject to a no... | Responsible by Default | N/A |
| Mar 16, 2026 | 42-2-97(B) | Allowing bulk solid waste to lie or accumulate on or about t... | Responsible by Default | N/A |
Sign up to see all 14 violations at this address
Start FreeOther Properties with Violations Nearby
- 7733 Jefferson 27 violations
- 16049 Seven Mile 27 violations
- 14881 Greenfield 26 violations
- 10036 Broadstreet 25 violations
- 14170 Greenfield 23 violations
- 7241 Lafayette 23 violations
- 16851 Greenfield 18 violations
- 16509 Meyers Rd 17 violations
- 20214 Griggs 16 violations
- 14704 Seven Mile 16 violations
Monitor 16831 Greenfield for New Violations
Get instant alerts when new violations are filed at this address.
Start your 7-day trial