Code Violations at N 87th St

Scottsdale, AZ

ViolationNet has recorded 10 code violations at N 87th St, Scottsdale, AZ (most recent Dec 30, 2025).

Sourced from official Scottsdale code-enforcement records · How we source this data

10 Total Violations
0 Currently Open
Dec 30, 2025 Oldest Violation
Dec 30, 2025 Most Recent
Primary violation types: 18-9 Land

Violation History

Date Type Description Status Severity
Dec 30, 2025 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Dec 30, 2025 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Dec 30, 2025 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Dec 30, 2025 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Dec 30, 2025 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Dec 30, 2025 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Dec 30, 2025 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Dec 30, 2025 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Dec 30, 2025 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Dec 30, 2025 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A

Sign up to see all 10 violations at this address

Start Free

Other Properties with Violations Nearby

Monitor N 87th St for New Violations

Get instant alerts when new violations are filed at this address.

Start your 7-day trial