Code Violations at 8001 E Thomas Rd

Scottsdale, AZ

ViolationNet has recorded 42 code violations at 8001 E Thomas Rd, Scottsdale, AZ (most recent Jun 05, 2026).

Sourced from official Scottsdale code-enforcement records · How we source this data

42 Total Violations
0 Currently Open
Oct 07, 2025 Oldest Violation
Jun 05, 2026 Most Recent
Owner of record
8001 East Thomas Llc
Mailing address: 10280 W Middle Place Rd Prescott Az Usa 86305
From county assessor records · matched to this property by ViolationNet.
Primary violation types: 18-9 Land, 18-5 Public Nuisance

Violation History

Date Type Description Status Severity
Jun 05, 2026 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Jun 05, 2026 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Jun 05, 2026 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Jun 05, 2026 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
May 29, 2026 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
May 28, 2026 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
May 28, 2026 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
May 06, 2026 18-5 Public Nuisance 18-5 (19) CLOSED-ABATEMENT N/A
Apr 27, 2026 18-5 Public Nuisance 18-5 (19) CLOSED-ABATEMENT N/A
Apr 07, 2026 18-5 Public Nuisance 18-5 (19) CLOSED-ABATEMENT N/A
Apr 06, 2026 18-5 Public Nuisance 18-5 (19) CLOSED-ABATEMENT N/A
Apr 06, 2026 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Apr 03, 2026 18-5 Public Nuisance 18-5 (19) CLOSED-ABATEMENT N/A
Mar 16, 2026 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Mar 16, 2026 18-9 Land 18-9(G) CLOSED-ABATEMENT N/A
Mar 04, 2026 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Feb 27, 2026 18-9 Land 18-9(G) CLOSED-ABATEMENT N/A
Feb 27, 2026 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Feb 27, 2026 18-9 Land 18-9(G) CLOSED-ABATEMENT N/A
Feb 27, 2026 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A

Sign up to see all 42 violations at this address

Start Free

Other Properties with Violations Nearby

Monitor 8001 E Thomas Rd for New Violations

Get instant alerts when new violations are filed at this address.

Start your 7-day trial