Code Violations at 2902 N Scottsdale Rd

Scottsdale, AZ

ViolationNet has recorded 20 code violations at 2902 N Scottsdale Rd, Scottsdale, AZ (most recent Jun 11, 2026).

Sourced from official Scottsdale code-enforcement records · How we source this data

20 Total Violations
0 Currently Open
Oct 13, 2025 Oldest Violation
Jun 11, 2026 Most Recent
Owner of record
Spectrum Investment Corporation
Mailing address: 8905 Melrose Ave Los Angeles Ca Usa 90069
From county assessor records · matched to this property by ViolationNet.
Primary violation types: 18-9 Land

Violation History

Date Type Description Status Severity
Jun 11, 2026 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Jun 10, 2026 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
May 20, 2026 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Mar 02, 2026 18-9 Land 18-9(A)(4) Tall Grass/Weeds/Overgrown Vegetation CLOSED-ABATEMENT N/A
Feb 27, 2026 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Feb 27, 2026 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Feb 27, 2026 18-9 Land 18-9(G) CLOSED-ABATEMENT N/A
Feb 27, 2026 18-9 Land 18-9(G) CLOSED-ABATEMENT N/A
Feb 27, 2026 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Feb 27, 2026 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Jan 06, 2026 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Dec 19, 2025 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Dec 10, 2025 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Dec 09, 2025 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Dec 08, 2025 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Dec 02, 2025 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Nov 20, 2025 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Nov 04, 2025 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Oct 29, 2025 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Oct 13, 2025 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A

Sign up to see all 20 violations at this address

Start Free

Other Properties with Violations Nearby

Monitor 2902 N Scottsdale Rd for New Violations

Get instant alerts when new violations are filed at this address.

Start your 7-day trial