Code Violations at 10444 N Scottsdale Rd

Scottsdale, AZ

ViolationNet has recorded 23 code violations at 10444 N Scottsdale Rd, Scottsdale, AZ (most recent Jun 22, 2026).

Sourced from official Scottsdale code-enforcement records · How we source this data

23 Total Violations
0 Currently Open
Oct 15, 2025 Oldest Violation
Jun 22, 2026 Most Recent
Owner of record
Reger David/non Tr
Mailing address: 914 Harrison Ave Claremont Ca Usa 91711
From county assessor records · matched to this property by ViolationNet.
Primary violation types: 18-9 Land, 18-5 Public Nuisance, Zoning-Sign Requirements

Violation History

Date Type Description Status Severity
Jun 22, 2026 18-5 Public Nuisance 18-5 (11) CLOSED-INITIAL N/A
Jun 18, 2026 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Jun 18, 2026 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Jun 18, 2026 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Jun 18, 2026 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Jun 18, 2026 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Jun 18, 2026 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Jun 18, 2026 18-9 Land 18-9(G) CLOSED-ABATEMENT N/A
Jun 18, 2026 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Jun 12, 2026 18-9 Land 18-9(H) CLOSED-INITIAL N/A
Jun 03, 2026 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
May 08, 2026 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Apr 16, 2026 18-5 Public Nuisance 18-5 (19) CLOSED-ABATEMENT N/A
Mar 25, 2026 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Mar 24, 2026 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Mar 12, 2026 Zoning-Sign Requirements 8.303 CLOSED-ABATEMENT N/A
Jan 22, 2026 18-9 Land 18-9(H) CLOSED-ABATEMENT N/A
Jan 22, 2026 18-5 Public Nuisance 18-5 (19) CLOSED-ABATEMENT N/A
Dec 19, 2025 18-5 Public Nuisance 18-5 (14) CLOSED-INITIAL N/A
Dec 05, 2025 18-5 Public Nuisance 18-5 (19) CLOSED-ABATEMENT N/A

Sign up to see all 23 violations at this address

Start Free

Other Properties with Violations Nearby

Monitor 10444 N Scottsdale Rd for New Violations

Get instant alerts when new violations are filed at this address.

Start your 7-day trial