Code Violations at 922 Bronx Park South
New York City, NY
ViolationNet has recorded 45 code violations at 922 Bronx Park South, New York City, NY, with 33 currently open (most recent Jun 03, 2026).
Sourced from official New York City code-enforcement records · How we source this data
45
Total Violations
33
Currently Open
May 10, 2026
Oldest Violation
Jun 03, 2026
Most Recent
Primary violation types:
B,
C,
A
Violation History
| Date | Type | Description | Status | Severity |
|---|---|---|---|---|
| Jun 03, 2026 | C | § 27-2031 ADM CODE PROVIDE HOT WATER AT ALL HOT WATER FIXTUR... | VIOLATION OPEN | N/A |
| Jun 03, 2026 | B | § 27-2024 ADM CODE PROVIDE ADEQUATE SUPPLY OF COLD WATER FOR... | VIOLATION OPEN | N/A |
| Jun 03, 2026 | B | § 27-2024 ADM CODE PROVIDE ADEQUATE SUPPLY OF HOT WATER FOR ... | VIOLATION OPEN | N/A |
| Jun 03, 2026 | C | § 27-2033 ADM CODE PROVIDE READY ACCESS TO BUILDINGS HEATING... | VIOLATION OPEN | N/A |
| Jun 03, 2026 | C | § 27-2031 ADM CODE PROVIDE HOT WATER AT ALL HOT WATER FIXTUR... | VIOLATION OPEN | N/A |
| Jun 02, 2026 | I | § 27-2142 ADM CODE APTS HAVE BEEN VACATED BY THIS DEPARTMENT... | VIOLATION OPEN | N/A |
| May 27, 2026 | C | § 27-2037, 2038 HMC: PROVIDE A SAFE AND ADEQUATE SUPPLY OF E... | VIOLATION OPEN | N/A |
| May 27, 2026 | C | § 27-2070 ADM CODE PROVIDE AN ADEQUATE SUPPLY OF GAS TO THE ... | VIOLATION OPEN | N/A |
| May 27, 2026 | C | § 27-2005 ADM CODE & 309 M/D LAW ABATE THE NUISANCE CONSISTI... | VIOLATION OPEN | N/A |
| May 21, 2026 | B | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED ... | NOV SENT OUT | N/A |
| May 21, 2026 | A | § 27-2011 ADM CODE CLEANSE TO THE SATISFACTION OF THIS DEPAR... | VIOLATION OPEN | N/A |
| May 21, 2026 | B | § 27-2045(B)(1)(A) HMC, § 12-01, § 12-03 RCNY REPAIR, REPLAC... | VIOLATION OPEN | N/A |
| May 21, 2026 | B | § 27-2045(B)(1)(B) HMC, § 12-06, § 12-07, § 12-09 RCNY REPAI... | VIOLATION OPEN | N/A |
| May 21, 2026 | B | § 27-2010, 2011, 2012 ADM CODE CLEANSE AND DISINFECT TO THE ... | NOV SENT OUT | N/A |
| May 21, 2026 | B | § 27-2005 ADM CODE FIRE ESCAPE DEFECTIVE. ADJUST THE DROPLAD... | NOV SENT OUT | N/A |
| May 21, 2026 | B | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED ... | NOV SENT OUT | N/A |
| May 21, 2026 | C | § 27-2037, 2038 HMC: PROVIDE A SAFE AND ADEQUATE SUPPLY OF E... | NOV SENT OUT | N/A |
| May 21, 2026 | B | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED ... | NOV SENT OUT | N/A |
| May 21, 2026 | B | § 27-2045(B)(1)(A) HMC, § 12-01, § 12-03 RCNY REPAIR, REPLAC... | NOV SENT OUT | N/A |
| May 21, 2026 | B | § 27-2045(B)(1)(B) HMC, § 12-06, § 12-07, § 12-09 RCNY REPAI... | NOV SENT OUT | N/A |
Sign up to see all 45 violations at this address
Start FreeOther Properties with Violations Nearby
- 470 Ocean Avenue 270 violations
- 2338 Morris Avenue 169 violations
- 552 East 34 Street 129 violations
- 2277 Bathgate Avenue 122 violations
- 900 Hoe Avenue 119 violations
- 75 Lenox Road 118 violations
- 2970 West 27 Street 116 violations
- 1997 Hughes Avenue 115 violations
- 1 Tennis Court 106 violations
- 2115 Honeywell Avenue 106 violations
Monitor 922 Bronx Park South for New Violations
Get instant alerts when new violations are filed at this address.
Start your 7-day trial