Code Violations at 470 Ocean Avenue
New York City, NY
ViolationNet has recorded 270 code violations at 470 Ocean Avenue, New York City, NY, with 205 currently open (most recent Jun 14, 2026).
Sourced from official New York City code-enforcement records · How we source this data
270
Total Violations
205
Currently Open
May 03, 2026
Oldest Violation
Jun 14, 2026
Most Recent
Primary violation types:
B,
A,
C
Violation History
| Date | Type | Description | Status | Severity |
|---|---|---|---|---|
| Jun 14, 2026 | B | § 27-2005 ADM CODE REPLACE WITH NEW THE MISSING PORCELAIN EN... | VIOLATION OPEN | N/A |
| Jun 14, 2026 | B | § 27-2045(B)(1)(B) HMC, § 12-06, § 12-07, § 12-09 RCNY REPAI... | VIOLATION OPEN | N/A |
| Jun 14, 2026 | B | § 27-2026, 2027 HMC: PROPERLY REPAIR THE SOURCE AND ABATE TH... | VIOLATION OPEN | N/A |
| Jun 14, 2026 | B | § 27-2037, 2038 HMC: PROVIDE A SAFE AND ADEQUATE SUPPLY OF E... | VIOLATION OPEN | N/A |
| Jun 14, 2026 | A | § 27-2026 ADM CODE RESET, SO AS TO SECURE A PROPER AND TIGHT... | VIOLATION OPEN | N/A |
| Jun 14, 2026 | B | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED ... | VIOLATION OPEN | N/A |
| Jun 14, 2026 | B | § 27-2005 ADM CODE REPLACE WITH NEW THE MISSING ELECTRICAL O... | VIOLATION OPEN | N/A |
| Jun 14, 2026 | B | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED ... | VIOLATION OPEN | N/A |
| Jun 14, 2026 | B | § 27-2005 ADM CODE PROPERLY SECURE THE LOOSE ELECTRICAL OUTL... | VIOLATION OPEN | N/A |
| Jun 14, 2026 | B | § 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE... | VIOLATION OPEN | N/A |
| Jun 14, 2026 | B | § 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE... | VIOLATION OPEN | N/A |
| Jun 14, 2026 | B | § 27-2037, 2038 HMC: PROVIDE A SAFE AND ADEQUATE SUPPLY OF E... | VIOLATION OPEN | N/A |
| Jun 14, 2026 | B | § 27-2037, 2038 HMC: PROVIDE A SAFE AND ADEQUATE SUPPLY OF E... | VIOLATION OPEN | N/A |
| Jun 14, 2026 | B | § 27-2026 ADM CODE REPAIR THE BROKEN OR DEFECTIVE CONNECTION... | VIOLATION OPEN | N/A |
| Jun 14, 2026 | B | § 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE... | VIOLATION OPEN | N/A |
| Jun 14, 2026 | B | § 27-2045(B)(1)(A) HMC, § 12-01, § 12-03 RCNY REPAIR, REPLAC... | VIOLATION OPEN | N/A |
| Jun 14, 2026 | B | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED ... | VIOLATION OPEN | N/A |
| Jun 14, 2026 | B | § 27-2026, 2027 HMC: PROPERLY REPAIR THE SOURCE AND ABATE TH... | VIOLATION OPEN | N/A |
| Jun 14, 2026 | B | § 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFE... | VIOLATION OPEN | N/A |
| Jun 14, 2026 | C | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING O... | VIOLATION OPEN | N/A |
Sign up to see all 270 violations at this address
Start FreeOther Properties with Violations Nearby
- 2338 Morris Avenue 169 violations
- 552 East 34 Street 129 violations
- 2277 Bathgate Avenue 122 violations
- 900 Hoe Avenue 119 violations
- 75 Lenox Road 118 violations
- 2970 West 27 Street 116 violations
- 1997 Hughes Avenue 115 violations
- 1 Tennis Court 106 violations
- 2115 Honeywell Avenue 106 violations
- 426 East 22 Street 105 violations
Monitor 470 Ocean Avenue for New Violations
Get instant alerts when new violations are filed at this address.
Start your 7-day trial