Code Violations at 900 Ogden Avenue
New York City, NY
ViolationNet has recorded 35 code violations at 900 Ogden Avenue, New York City, NY, with 31 currently open (most recent Jun 29, 2026).
Sourced from official New York City code-enforcement records · How we source this data
35
Total Violations
31
Currently Open
May 04, 2026
Oldest Violation
Jun 29, 2026
Most Recent
Primary violation types:
B,
C,
A
Violation History
| Date | Type | Description | Status | Severity |
|---|---|---|---|---|
| Jun 29, 2026 | B | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED ... | VIOLATION OPEN | N/A |
| Jun 29, 2026 | B | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED ... | VIOLATION OPEN | N/A |
| Jun 04, 2026 | B | § 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFE... | VIOLATION OPEN | N/A |
| Jun 04, 2026 | B | § 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFE... | VIOLATION OPEN | N/A |
| Jun 04, 2026 | B | § 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFE... | VIOLATION OPEN | N/A |
| Jun 04, 2026 | B | § 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFE... | VIOLATION OPEN | N/A |
| Jun 04, 2026 | A | § 27-2017.3 HMC: TRACE AND REPAIR THE SOURCE AND ABATE THE V... | VIOLATION OPEN | N/A |
| Jun 04, 2026 | B | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED ... | VIOLATION OPEN | N/A |
| Jun 04, 2026 | B | § 27-2026, 2027 HMC: PROPERLY REPAIR THE SOURCE AND ABATE TH... | VIOLATION OPEN | N/A |
| Jun 04, 2026 | B | § 27-2026, 2027 HMC: PROPERLY REPAIR THE SOURCE AND ABATE TH... | VIOLATION OPEN | N/A |
| Jun 04, 2026 | B | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED ... | VIOLATION OPEN | N/A |
| Jun 04, 2026 | B | § 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFE... | VIOLATION OPEN | N/A |
| Jun 04, 2026 | B | § 27-2037, 2038 HMC: PROVIDE A SAFE AND ADEQUATE SUPPLY OF E... | VIOLATION OPEN | N/A |
| Jun 01, 2026 | B | § 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFE... | NOV SENT OUT | N/A |
| Jun 01, 2026 | B | § 27-2005, 2007 ADM CODE REMOVE ALL ENCUMBRANCES CONSISTING ... | VIOLATION OPEN | N/A |
| Jun 01, 2026 | C | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( ... | VIOLATION OPEN | N/A |
| Jun 01, 2026 | B | § 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE... | VIOLATION OPEN | N/A |
| Jun 01, 2026 | B | § 27-2026 ADM CODE REPAIR THE LEAKY AND/OR DEFECTIVE FAUCETS... | VIOLATION OPEN | N/A |
| Jun 01, 2026 | B | § 27-2017.3 HMC: TRACE AND REPAIR THE SOURCE AND ABATE THE V... | VIOLATION OPEN | N/A |
| Jun 01, 2026 | B | § 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE... | VIOLATION OPEN | N/A |
Sign up to see all 35 violations at this address
Start FreeOther Properties with Violations Nearby
- 470 Ocean Avenue 270 violations
- 2338 Morris Avenue 169 violations
- 552 East 34 Street 129 violations
- 2277 Bathgate Avenue 122 violations
- 900 Hoe Avenue 119 violations
- 75 Lenox Road 118 violations
- 2970 West 27 Street 116 violations
- 1997 Hughes Avenue 115 violations
- 1 Tennis Court 106 violations
- 2115 Honeywell Avenue 106 violations
Monitor 900 Ogden Avenue for New Violations
Get instant alerts when new violations are filed at this address.
Start your 7-day trial