Code Violations at 278 Marion Street
New York City, NY
ViolationNet has recorded 21 code violations at 278 Marion Street, New York City, NY, with 18 currently open (most recent Jun 26, 2026).
Sourced from official New York City code-enforcement records · How we source this data
21
Total Violations
18
Currently Open
May 22, 2026
Oldest Violation
Jun 26, 2026
Most Recent
Primary violation types:
C,
B
Violation History
| Date | Type | Description | Status | Severity |
|---|---|---|---|---|
| Jun 26, 2026 | C | § 27-2031 ADM CODE PROVIDE HOT WATER AT ALL HOT WATER FIXTUR... | VIOLATION OPEN | N/A |
| Jun 26, 2026 | C | § 27-2031 ADM CODE PROVIDE HOT WATER AT ALL HOT WATER FIXTUR... | VIOLATION OPEN | N/A |
| Jun 23, 2026 | C | § 27-2070 ADM CODE PROVIDE AN ADEQUATE SUPPLY OF GAS TO THE ... | VIOLATION OPEN | N/A |
| Jun 23, 2026 | C | § 27-2031 ADM CODE PROVIDE HOT WATER AT ALL HOT WATER FIXTUR... | VIOLATION OPEN | N/A |
| Jun 23, 2026 | C | § 27-2070 ADM CODE PROVIDE AN ADEQUATE SUPPLY OF GAS TO THE ... | VIOLATION OPEN | N/A |
| Jun 23, 2026 | B | § 27-2070 ADM CODE PROVIDE AN ADEQUATE SUPPLY OF GAS TO THE ... | VIOLATION OPEN | N/A |
| Jun 23, 2026 | C | § 27-2031 ADM CODE PROVIDE HOT WATER AT ALL HOT WATER FIXTUR... | VIOLATION OPEN | N/A |
| Jun 23, 2026 | C | § 27-2033 ADM CODE PROVIDE READY ACCESS TO BUILDINGS HEATING... | VIOLATION OPEN | N/A |
| Jun 23, 2026 | B | § 27-2045(B)(1)(B) HMC, § 12-06, § 12-07, § 12-09 RCNY REPAI... | VIOLATION OPEN | N/A |
| Jun 23, 2026 | B | § 27-2045(B)(1)(A) HMC, § 12-01, § 12-03 RCNY REPAIR, REPLAC... | VIOLATION OPEN | N/A |
| Jun 23, 2026 | B | § 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFE... | VIOLATION OPEN | N/A |
| Jun 23, 2026 | B | § 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFE... | VIOLATION OPEN | N/A |
| Jun 23, 2026 | B | § 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFE... | VIOLATION OPEN | N/A |
| Jun 23, 2026 | C | § 27-2031 ADM CODE PROVIDE HOT WATER AT ALL HOT WATER FIXTUR... | VIOLATION OPEN | N/A |
| Jun 23, 2026 | C | § 27-2033 ADM CODE PROVIDE READY ACCESS TO BUILDINGS HEATING... | VIOLATION OPEN | N/A |
| May 24, 2026 | B | § 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE... | VIOLATION OPEN | N/A |
| May 24, 2026 | B | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED ... | VIOLATION OPEN | N/A |
| May 24, 2026 | C | § 27-2017.3 HMC: TRACE AND REPAIR THE SOURCE AND ABATE THE V... | VIOLATION OPEN | N/A |
| May 22, 2026 | B | § 27-2045(B)(1)(B) HMC, § 12-06, § 12-07, § 12-09 RCNY REPAI... | NOV SENT OUT | N/A |
| May 22, 2026 | B | § 27-2045(B)(1)(A) HMC, § 12-01, § 12-03 RCNY REPAIR, REPLAC... | NOV SENT OUT | N/A |
Sign up to see all 21 violations at this address
Start FreeOther Properties with Violations Nearby
- 470 Ocean Avenue 270 violations
- 2338 Morris Avenue 169 violations
- 552 East 34 Street 129 violations
- 2277 Bathgate Avenue 122 violations
- 900 Hoe Avenue 119 violations
- 75 Lenox Road 118 violations
- 2970 West 27 Street 116 violations
- 1997 Hughes Avenue 115 violations
- 1 Tennis Court 106 violations
- 2115 Honeywell Avenue 106 violations
Monitor 278 Marion Street for New Violations
Get instant alerts when new violations are filed at this address.
Start your 7-day trial