Code Violations at 2710 Webb Avenue
New York City, NY
ViolationNet has recorded 17 code violations at 2710 Webb Avenue, New York City, NY, with 17 currently open (most recent Jun 04, 2026).
Sourced from official New York City code-enforcement records · How we source this data
17
Total Violations
17
Currently Open
May 06, 2026
Oldest Violation
Jun 04, 2026
Most Recent
Primary violation types:
B,
C,
A
Violation History
| Date | Type | Description | Status | Severity |
|---|---|---|---|---|
| Jun 04, 2026 | B | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED ... | VIOLATION OPEN | N/A |
| Jun 04, 2026 | C | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING O... | VIOLATION OPEN | N/A |
| Jun 04, 2026 | B | § 27-2017.3 HMC: TRACE AND REPAIR THE SOURCE AND ABATE THE V... | VIOLATION OPEN | N/A |
| Jun 04, 2026 | C | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING O... | VIOLATION OPEN | N/A |
| Jun 03, 2026 | A | §27-2045(B)(5) HMC, § 12-01 RCNY POST A PROPER NOTICE OF SMO... | VIOLATION OPEN | N/A |
| May 06, 2026 | C | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( ... | VIOLATION OPEN | N/A |
| May 06, 2026 | B | § 27-2005 ADM CODE PROVIDE AN UNLOCKABLE SLIDE BOLT OR HOOK ... | VIOLATION OPEN | N/A |
| May 06, 2026 | B | § 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFE... | VIOLATION OPEN | N/A |
| May 06, 2026 | C | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( ... | VIOLATION OPEN | N/A |
| May 06, 2026 | B | § 27-2005 ADM CODE PROVIDE GLASS IN PLACE OF 2 PLEXIGLASS PA... | VIOLATION OPEN | N/A |
| May 06, 2026 | B | § 27-2005 ADM CODE & 309 M/D LAW ABATE THE NUISANCE CONSISTI... | VIOLATION OPEN | N/A |
| May 06, 2026 | B | § 27-2005 ADM CODE PROVIDE GLASS AT LOWER PANE AT DOOR FROM ... | VIOLATION OPEN | N/A |
| May 06, 2026 | B | § 27-2005 ADM CODE & 309 M/D LAW ABATE THE NUISANCE CONSISTI... | VIOLATION OPEN | N/A |
| May 06, 2026 | B | § 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFE... | VIOLATION OPEN | N/A |
| May 06, 2026 | A | § 27-2013 ADM CODE PAINT WITH LIGHT COLORED PAINT TO THE SAT... | VIOLATION OPEN | N/A |
| May 06, 2026 | B | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED ... | VIOLATION OPEN | N/A |
| May 06, 2026 | C | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( ... | VIOLATION OPEN | N/A |
Sign up to see all 17 violations at this address
Start FreeOther Properties with Violations Nearby
- 470 Ocean Avenue 270 violations
- 2338 Morris Avenue 169 violations
- 552 East 34 Street 129 violations
- 2277 Bathgate Avenue 122 violations
- 900 Hoe Avenue 119 violations
- 75 Lenox Road 118 violations
- 2970 West 27 Street 116 violations
- 1997 Hughes Avenue 115 violations
- 1 Tennis Court 106 violations
- 2115 Honeywell Avenue 106 violations
Monitor 2710 Webb Avenue for New Violations
Get instant alerts when new violations are filed at this address.
Start your 7-day trial