Code Violations at 2191 Bergen Street
New York City, NY
ViolationNet has recorded 19 code violations at 2191 Bergen Street, New York City, NY, with 19 currently open (most recent Jun 01, 2026).
Sourced from official New York City code-enforcement records · How we source this data
19
Total Violations
19
Currently Open
May 28, 2026
Oldest Violation
Jun 01, 2026
Most Recent
Primary violation types:
C,
B,
A
Violation History
| Date | Type | Description | Status | Severity |
|---|---|---|---|---|
| Jun 01, 2026 | I | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION ... | VIOLATION OPEN | N/A |
| May 29, 2026 | C | § 27-2073 ADM CODE - PROVIDE AN ADEQUATE SUPPLY OF GAS TO TH... | VIOLATION OPEN | N/A |
| May 29, 2026 | C | § 27-2031 ADMIN. CODE: PROVIDE HOT WATER AT ALL HOT WATER FI... | VIOLATION OPEN | N/A |
| May 29, 2026 | C | § 27-2031 ADMIN. CODE: PROVIDE HOT WATER AT ALL HOT WATER FI... | VIOLATION OPEN | N/A |
| May 29, 2026 | C | § 27-2073 ADM CODE - PROVIDE AN ADEQUATE SUPPLY OF GAS TO TH... | VIOLATION OPEN | N/A |
| May 28, 2026 | C | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING O... | VIOLATION OPEN | N/A |
| May 28, 2026 | A | § 27-2017.3 HMC: TRACE AND REPAIR THE SOURCE AND ABATE THE V... | VIOLATION OPEN | N/A |
| May 28, 2026 | B | § 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFE... | VIOLATION OPEN | N/A |
| May 28, 2026 | B | § 27-2005 ADMIN. CODE: REPAIR THE BROKEN OR DEFECTIVE PLASTE... | VIOLATION OPEN | N/A |
| May 28, 2026 | C | § 27-2031 ADMIN. CODE: PROVIDE HOT WATER AT ALL HOT WATER FI... | VIOLATION OPEN | N/A |
| May 28, 2026 | C | § 27-2073 ADM CODE - PROVIDE AN ADEQUATE SUPPLY OF GAS TO TH... | VIOLATION OPEN | N/A |
| May 28, 2026 | B | § 27-2026, 2027 HMC: PROPERLY REPAIR THE SOURCE AND ABATE TH... | VIOLATION OPEN | N/A |
| May 28, 2026 | B | § 27-2005 ADMIN. CODE: PROPERLY REPAIR WITH SIMILAR MATERIAL... | VIOLATION OPEN | N/A |
| May 28, 2026 | A | § 27-2013 ADMIN. CODE: PAINT WITH LIGHT COLORED PAINT TO THE... | VIOLATION OPEN | N/A |
| May 28, 2026 | C | § 27-2031 ADMIN. CODE: PROVIDE HOT WATER AT ALL HOT WATER FI... | VIOLATION OPEN | N/A |
| May 28, 2026 | C | § 27-2073 ADM CODE - PROVIDE AN ADEQUATE SUPPLY OF GAS TO TH... | VIOLATION OPEN | N/A |
| May 28, 2026 | B | § 27-2005 ADMIN. CODE: REPAIR THE BROKEN OR DEFECTIVE PLASTE... | VIOLATION OPEN | N/A |
| May 28, 2026 | C | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( ... | VIOLATION OPEN | N/A |
| May 28, 2026 | C | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING O... | VIOLATION OPEN | N/A |
Sign up to see all 19 violations at this address
Start FreeOther Properties with Violations Nearby
- 470 Ocean Avenue 270 violations
- 2338 Morris Avenue 169 violations
- 552 East 34 Street 129 violations
- 2277 Bathgate Avenue 122 violations
- 900 Hoe Avenue 119 violations
- 75 Lenox Road 118 violations
- 2970 West 27 Street 116 violations
- 1997 Hughes Avenue 115 violations
- 1 Tennis Court 106 violations
- 2115 Honeywell Avenue 106 violations
Monitor 2191 Bergen Street for New Violations
Get instant alerts when new violations are filed at this address.
Start your 7-day trial