Code Violations at 2 Magaw Place
New York City, NY
ViolationNet has recorded 55 code violations at 2 Magaw Place, New York City, NY, with 55 currently open (most recent Jun 16, 2026).
Sourced from official New York City code-enforcement records · How we source this data
55
Total Violations
55
Currently Open
May 20, 2026
Oldest Violation
Jun 16, 2026
Most Recent
Primary violation types:
B,
C,
A
Violation History
| Date | Type | Description | Status | Severity |
|---|---|---|---|---|
| Jun 16, 2026 | C | § 27-2056.6 ADM CODE - CORRECT THE LEAD-BASED PAINT HAZARD -... | VIOLATION OPEN | N/A |
| Jun 16, 2026 | C | § 27-2056.6 ADM CODE - CORRECT THE LEAD-BASED PAINT HAZARD -... | VIOLATION OPEN | N/A |
| Jun 02, 2026 | B | § 27-2005, 2006, 2037 HMC: PROPERLY REPAIR AND ABATE UNSAFE ... | VIOLATION OPEN | N/A |
| Jun 02, 2026 | B | § 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE... | VIOLATION OPEN | N/A |
| Jun 02, 2026 | B | § 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE... | VIOLATION OPEN | N/A |
| Jun 02, 2026 | B | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED ... | VIOLATION OPEN | N/A |
| Jun 02, 2026 | A | § 27-2005 ADM CODE PAINT METAL IN ACCORDANCE WITH DEPT. REGU... | VIOLATION OPEN | N/A |
| Jun 02, 2026 | B | § 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFE... | VIOLATION OPEN | N/A |
| Jun 02, 2026 | B | § 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFE... | VIOLATION OPEN | N/A |
| Jun 02, 2026 | C | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( ... | VIOLATION OPEN | N/A |
| Jun 02, 2026 | B | § 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFE... | VIOLATION OPEN | N/A |
| Jun 02, 2026 | B | § 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFE... | VIOLATION OPEN | N/A |
| Jun 02, 2026 | B | § 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFE... | VIOLATION OPEN | N/A |
| Jun 02, 2026 | B | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED ... | VIOLATION OPEN | N/A |
| Jun 02, 2026 | A | § 27-2005 HMC: REFIT UPPER WALL CABINET DOORS IN THE KITCHE... | VIOLATION OPEN | N/A |
| Jun 02, 2026 | B | § 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFE... | VIOLATION OPEN | N/A |
| Jun 02, 2026 | B | § 27-2026 ADM CODE REPAIR THE LEAKY AND/OR DEFECTIVE FAUCETS... | VIOLATION OPEN | N/A |
| Jun 02, 2026 | B | § 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE... | VIOLATION OPEN | N/A |
| May 28, 2026 | B | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED ... | VIOLATION OPEN | N/A |
| May 28, 2026 | C | § 27-2031 ADM CODE PROVIDE HOT WATER AT ALL HOT WATER FIXTUR... | VIOLATION OPEN | N/A |
Sign up to see all 55 violations at this address
Start FreeOther Properties with Violations Nearby
- 470 Ocean Avenue 270 violations
- 2338 Morris Avenue 169 violations
- 552 East 34 Street 129 violations
- 2277 Bathgate Avenue 122 violations
- 900 Hoe Avenue 119 violations
- 75 Lenox Road 118 violations
- 2970 West 27 Street 116 violations
- 1997 Hughes Avenue 115 violations
- 1 Tennis Court 106 violations
- 2115 Honeywell Avenue 106 violations
Monitor 2 Magaw Place for New Violations
Get instant alerts when new violations are filed at this address.
Start your 7-day trial