Code Violations at 1549 Seabury Place
New York City, NY
ViolationNet has recorded 45 code violations at 1549 Seabury Place, New York City, NY, with 25 currently open (most recent Jun 18, 2026).
Sourced from official New York City code-enforcement records · How we source this data
45
Total Violations
25
Currently Open
May 07, 2026
Oldest Violation
Jun 18, 2026
Most Recent
Primary violation types:
B,
C,
A
Violation History
| Date | Type | Description | Status | Severity |
|---|---|---|---|---|
| Jun 18, 2026 | B | § 27-2024 ADM CODE PROVIDE ADEQUATE SUPPLY OF COLD WATER FOR... | VIOLATION OPEN | N/A |
| Jun 18, 2026 | C | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING O... | VIOLATION OPEN | N/A |
| Jun 18, 2026 | A | § 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFE... | VIOLATION OPEN | N/A |
| Jun 18, 2026 | C | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( ... | VIOLATION OPEN | N/A |
| Jun 18, 2026 | C | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING O... | VIOLATION OPEN | N/A |
| Jun 18, 2026 | B | § 27-2045(B)(1)(B) HMC, § 12-06, § 12-07, § 12-09 RCNY REPAI... | VIOLATION OPEN | N/A |
| Jun 18, 2026 | B | § 27-2045(B)(1)(A) HMC, § 12-01, § 12-03 RCNY REPAIR, REPLAC... | VIOLATION OPEN | N/A |
| Jun 18, 2026 | C | § 27-2033 ADM CODE POST NOTICE, IN FORM APPROVED BY THE DEPA... | VIOLATION OPEN | N/A |
| Jun 18, 2026 | A | § 27-2104 ADM CODE POST AND MAINTAIN A PROPER SIGN ON WALL O... | VIOLATION OPEN | N/A |
| Jun 18, 2026 | A | §27-2045(B)(5) HMC, § 12-06, 12-10 RCNY POST A PROPER NOTICE... | VIOLATION OPEN | N/A |
| Jun 18, 2026 | A | §27-2045(B)(5) HMC, § 12-01 RCNY POST A PROPER NOTICE OF SMO... | VIOLATION OPEN | N/A |
| Jun 18, 2026 | A | § 27-2053 ADM CODE POST SIGN ON WALL OF ENTRANCE STORY BEARI... | VIOLATION OPEN | N/A |
| Jun 18, 2026 | A | § 27-2005 HMC: POST, IN A FORM APPROVED BY THE COMMISSIONER,... | VIOLATION OPEN | N/A |
| May 18, 2026 | B | § 27-2005 ADM CODE FIRE ESCAPE DEFECTIVE. ADJUST THE DROPLAD... | NOV SENT OUT | N/A |
| May 18, 2026 | C | § 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE... | VIOLATION OPEN | N/A |
| May 18, 2026 | B | § 27-2005 ADM CODE PROPERLY REPAIR THE BROKEN OR DEFECTIVE P... | VIOLATION OPEN | N/A |
| May 18, 2026 | C | § 27-2005 ADM CODE MAKE SAFE BY PROPERLY REPAIRING THE STRUC... | VIOLATION OPEN | N/A |
| May 18, 2026 | C | § 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE... | VIOLATION OPEN | N/A |
| May 18, 2026 | C | § 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE... | VIOLATION OPEN | N/A |
| May 18, 2026 | C | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( ... | VIOLATION OPEN | N/A |
Sign up to see all 45 violations at this address
Start FreeOther Properties with Violations Nearby
- 470 Ocean Avenue 270 violations
- 2338 Morris Avenue 169 violations
- 552 East 34 Street 129 violations
- 2277 Bathgate Avenue 122 violations
- 900 Hoe Avenue 119 violations
- 75 Lenox Road 118 violations
- 2970 West 27 Street 116 violations
- 1997 Hughes Avenue 115 violations
- 1 Tennis Court 106 violations
- 2115 Honeywell Avenue 106 violations
Monitor 1549 Seabury Place for New Violations
Get instant alerts when new violations are filed at this address.
Start your 7-day trial