Code Violations at 1417 Prospect Avenue
New York City, NY
ViolationNet has recorded 22 code violations at 1417 Prospect Avenue, New York City, NY, with 16 currently open (most recent Jun 20, 2026).
Sourced from official New York City code-enforcement records · How we source this data
22
Total Violations
16
Currently Open
May 06, 2026
Oldest Violation
Jun 20, 2026
Most Recent
Primary violation types:
B,
C,
A
Violation History
| Date | Type | Description | Status | Severity |
|---|---|---|---|---|
| Jun 20, 2026 | B | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED ... | VIOLATION OPEN | N/A |
| Jun 20, 2026 | B | § 27-2026, 2027 HMC: PROPERLY REPAIR THE SOURCE AND ABATE TH... | VIOLATION OPEN | N/A |
| Jun 20, 2026 | B | § 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFE... | VIOLATION OPEN | N/A |
| Jun 20, 2026 | C | § 27-2026 ADM CODE REPLACE THE BROKEN OR DEFECTIVE WATER CLO... | VIOLATION OPEN | N/A |
| Jun 20, 2026 | B | § 27-2026 ADM CODE REMOVE ALL OBSTRUCTIONS AND REPAIR ALL DE... | VIOLATION OPEN | N/A |
| Jun 20, 2026 | C | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING O... | VIOLATION OPEN | N/A |
| Jun 20, 2026 | B | § 27-2045(B)(1)(A) HMC, § 12-01, § 12-03 RCNY REPAIR, REPLAC... | VIOLATION OPEN | N/A |
| Jun 20, 2026 | B | § 27-2045(B)(1)(B) HMC, § 12-06, § 12-07, § 12-09 RCNY REPAI... | VIOLATION OPEN | N/A |
| Jun 20, 2026 | C | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( ... | VIOLATION OPEN | N/A |
| Jun 20, 2026 | B | § 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFE... | VIOLATION OPEN | N/A |
| Jun 20, 2026 | C | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( ... | VIOLATION OPEN | N/A |
| May 18, 2026 | B | § 27-2021 ADM CODE PROVIDE SUFFICIENT, PROPER AND SEPARATE M... | VIOLATION OPEN | N/A |
| May 18, 2026 | B | § 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFE... | VIOLATION OPEN | N/A |
| May 18, 2026 | C | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( ... | VIOLATION OPEN | N/A |
| May 18, 2026 | B | § 27-2010, 2011, 2012 ADM CODE REMOVE THE ACCUMULATION OF RE... | VIOLATION OPEN | N/A |
| May 18, 2026 | C | 567 (C) § 27-2017, 27-2017.1, 27-2017.4, 27-2017.5, 27-2017.... | VIOLATION OPEN | N/A |
| May 06, 2026 | B | § 27-2045(B)(1)(B) HMC, § 12-06, § 12-07, § 12-09 RCNY REPAI... | NOV SENT OUT | N/A |
| May 06, 2026 | A | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED ... | NOV SENT OUT | N/A |
| May 06, 2026 | B | § 27-2045(B)(1)(A) HMC, § 12-01, § 12-03 RCNY REPAIR, REPLAC... | NOV SENT OUT | N/A |
| May 06, 2026 | B | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED ... | NOV SENT OUT | N/A |
Sign up to see all 22 violations at this address
Start FreeOther Properties with Violations Nearby
- 470 Ocean Avenue 270 violations
- 2338 Morris Avenue 169 violations
- 552 East 34 Street 129 violations
- 2277 Bathgate Avenue 122 violations
- 900 Hoe Avenue 119 violations
- 75 Lenox Road 118 violations
- 2970 West 27 Street 116 violations
- 1997 Hughes Avenue 115 violations
- 1 Tennis Court 106 violations
- 2115 Honeywell Avenue 106 violations
Monitor 1417 Prospect Avenue for New Violations
Get instant alerts when new violations are filed at this address.
Start your 7-day trial