Code Violations at 1163 Sutter Avenue
New York City, NY
ViolationNet has recorded 19 code violations at 1163 Sutter Avenue, New York City, NY, with 19 currently open (most recent Jun 05, 2026).
Sourced from official New York City code-enforcement records · How we source this data
19
Total Violations
19
Currently Open
May 29, 2026
Oldest Violation
Jun 05, 2026
Most Recent
Primary violation types:
B,
C,
A
Violation History
| Date | Type | Description | Status | Severity |
|---|---|---|---|---|
| Jun 05, 2026 | C | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING O... | VIOLATION OPEN | N/A |
| Jun 05, 2026 | B | § 27-2005 ADM CODE REPLACE WITH NEW THE MISSING CERAMIC TILE... | VIOLATION OPEN | N/A |
| Jun 05, 2026 | B | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED ... | VIOLATION OPEN | N/A |
| Jun 05, 2026 | B | § 27-2005 ADM CODE REPAIR THE ROOF SO THAT IT WILL NOT LEAK ... | VIOLATION OPEN | N/A |
| Jun 05, 2026 | B | § 27-2005 ADM CODE PROPERLY SECURE THE LOOSE WINDOW STOOL AT... | VIOLATION OPEN | N/A |
| Jun 05, 2026 | B | § 27-2005 ADM CODE REPAIR THE ROOF SO THAT IT WILL NOT LEAK ... | VIOLATION OPEN | N/A |
| Jun 05, 2026 | B | § 27-2005 ADM CODE PROPERLY SECURE THE LOOSE ENTRANCE DOOR I... | VIOLATION OPEN | N/A |
| Jun 05, 2026 | B | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED ... | VIOLATION OPEN | N/A |
| Jun 05, 2026 | B | § 27-2005 ADM CODE REPAIR THE ROOF SO THAT IT WILL NOT LEAK ... | VIOLATION OPEN | N/A |
| Jun 05, 2026 | C | § 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFE... | VIOLATION OPEN | N/A |
| Jun 05, 2026 | B | § 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE... | VIOLATION OPEN | N/A |
| Jun 05, 2026 | B | § 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE... | VIOLATION OPEN | N/A |
| Jun 05, 2026 | A | § 27-2017.3 HMC: TRACE AND REPAIR THE SOURCE AND ABATE THE V... | VIOLATION OPEN | N/A |
| Jun 05, 2026 | B | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED ... | VIOLATION OPEN | N/A |
| May 29, 2026 | C | § 27-2033 ADM CODE PROVIDE READY ACCESS TO BUILDINGS HEATING... | VIOLATION OPEN | N/A |
| May 29, 2026 | C | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( ... | VIOLATION OPEN | N/A |
| May 29, 2026 | B | § 27-2005 HMC: REFIT DOOR IN THE 1st ROOM FROM EAST AT SOUT... | VIOLATION OPEN | N/A |
| May 29, 2026 | B | § 27-2005 ADM CODE FIRE ESCAPE DEFECTIVE. ADJUST THE DROPLAD... | VIOLATION OPEN | N/A |
| May 29, 2026 | C | § 27-2031 ADM CODE PROVIDE HOT WATER AT ALL HOT WATER FIXTUR... | VIOLATION OPEN | N/A |
Sign up to see all 19 violations at this address
Start FreeOther Properties with Violations Nearby
- 470 Ocean Avenue 270 violations
- 2338 Morris Avenue 169 violations
- 552 East 34 Street 129 violations
- 2277 Bathgate Avenue 122 violations
- 900 Hoe Avenue 119 violations
- 75 Lenox Road 118 violations
- 2970 West 27 Street 116 violations
- 1997 Hughes Avenue 115 violations
- 1 Tennis Court 106 violations
- 2115 Honeywell Avenue 106 violations
Monitor 1163 Sutter Avenue for New Violations
Get instant alerts when new violations are filed at this address.
Start your 7-day trial