Code Violations at 1100 Ocean Avenue
New York City, NY
ViolationNet has recorded 36 code violations at 1100 Ocean Avenue, New York City, NY, with 35 currently open (most recent May 29, 2026).
Sourced from official New York City code-enforcement records · How we source this data
36
Total Violations
35
Currently Open
May 17, 2026
Oldest Violation
May 29, 2026
Most Recent
Primary violation types:
B,
A,
C
Violation History
| Date | Type | Description | Status | Severity |
|---|---|---|---|---|
| May 29, 2026 | B | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED ... | VIOLATION OPEN | N/A |
| May 29, 2026 | B | § 27-2026, 2027 HMC: PROPERLY REPAIR THE SOURCE AND ABATE TH... | VIOLATION OPEN | N/A |
| May 29, 2026 | B | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED ... | VIOLATION OPEN | N/A |
| May 29, 2026 | B | § 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE... | VIOLATION OPEN | N/A |
| May 29, 2026 | B | § 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE... | VIOLATION OPEN | N/A |
| May 29, 2026 | C | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( ... | VIOLATION OPEN | N/A |
| May 29, 2026 | B | § 27-2026 ADM CODE REPAIR THE LEAKY AND/OR DEFECTIVE FAUCETS... | VIOLATION OPEN | N/A |
| May 29, 2026 | B | § 27-2026, 2027 HMC: PROPERLY REPAIR THE SOURCE AND ABATE TH... | VIOLATION OPEN | N/A |
| May 20, 2026 | B | § 27-2005, 2007 ADM CODE REMOVE ALL ENCUMBRANCES CONSISTING ... | NOV SENT OUT | N/A |
| May 17, 2026 | A | § 27-2013 ADM CODE PAINT WITH LIGHT COLORED PAINT TO THE SAT... | VIOLATION OPEN | N/A |
| May 17, 2026 | A | § 27-2005 ADM CODE PAINT METAL IN ACCORDANCE WITH DEPT. REGU... | VIOLATION OPEN | N/A |
| May 17, 2026 | C | § 27-2005 ADM CODE REPAIR THE ROOF SO THAT IT WILL NOT LEAK ... | VIOLATION OPEN | N/A |
| May 17, 2026 | B | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED ... | VIOLATION OPEN | N/A |
| May 17, 2026 | A | § 27-2013 ADM CODE PAINT WITH LIGHT COLORED PAINT TO THE SAT... | VIOLATION OPEN | N/A |
| May 17, 2026 | A | § 27-2013 ADM CODE PAINT WITH LIGHT COLORED PAINT TO THE SAT... | VIOLATION OPEN | N/A |
| May 17, 2026 | B | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED ... | VIOLATION OPEN | N/A |
| May 17, 2026 | B | § 27-2005 ADM CODE REPAIR THE ROOF SO THAT IT WILL NOT LEAK ... | VIOLATION OPEN | N/A |
| May 17, 2026 | B | § 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE... | VIOLATION OPEN | N/A |
| May 17, 2026 | C | § 27-2056.6 ADM CODE - CORRECT THE LEAD-BASED PAINT HAZARD -... | VIOLATION OPEN | N/A |
| May 17, 2026 | B | § 27-2005 ADM CODE REPLACE WITH NEW THE MISSING ELECTRICAL L... | VIOLATION OPEN | N/A |
Sign up to see all 36 violations at this address
Start FreeOther Properties with Violations Nearby
- 470 Ocean Avenue 270 violations
- 2338 Morris Avenue 169 violations
- 552 East 34 Street 129 violations
- 2277 Bathgate Avenue 122 violations
- 900 Hoe Avenue 119 violations
- 75 Lenox Road 118 violations
- 2970 West 27 Street 116 violations
- 1997 Hughes Avenue 115 violations
- 1 Tennis Court 106 violations
- 2115 Honeywell Avenue 106 violations
Monitor 1100 Ocean Avenue for New Violations
Get instant alerts when new violations are filed at this address.
Start your 7-day trial