Code Violations at 130 Mills Dr, Louisville, Ky 40216
Louisville, KY
ViolationNet has recorded 23 code violations at 130 Mills Dr, Louisville, Ky 40216, Louisville, KY (most recent Jun 25, 2026).
Sourced from official Louisville code-enforcement records · How we source this data
23
Total Violations
0
Currently Open
May 08, 2026
Oldest Violation
Jun 25, 2026
Most Recent
Primary violation types:
02a ,
Property Maintenance Site Visi...
Violation History
| Date | Type | Description | Status | Severity |
|---|---|---|---|---|
| Jun 25, 2026 | 02a | 02A - CLEANING [156.052-D/156.055-A/156.052-K] {156.052-D}.... | Partial Compliance | N/A |
| Jun 24, 2026 | 02a | 02A - CLEANING [156.052-D/156.055-A/156.052-K] {156.052-D}.... | No Compliance | N/A |
| Jun 23, 2026 | 02a | 02A - CLEANING [156.052-D/156.055-A/156.052-K] {156.052-D}.... | Not Due | N/A |
| Jun 22, 2026 | 02a | 02A - CLEANING [156.052-D/156.055-A/156.052-K] {156.052-D}.... | Not Due | N/A |
| Jun 18, 2026 | 02a | 02A - CLEANING [156.052-D/156.055-A/156.052-K] {156.052-D}.... | Not Due | N/A |
| Jun 16, 2026 | 02a | 02A - CLEANING [156.052-D/156.055-A/156.052-K] {156.052-D}.... | Not Due | N/A |
| Jun 15, 2026 | 02a | 02A - CLEANING [156.052-D/156.055-A/156.052-K] {156.052-D}.... | Not Due | N/A |
| Jun 12, 2026 | 02a | 02A - CLEANING [156.052-D/156.055-A/156.052-K] {156.052-D}.... | No Compliance | N/A |
| Jun 11, 2026 | 02a | 02A - CLEANING [156.052-D/156.055-A/156.052-K] {156.052-D}.... | Not Due | N/A |
| Jun 10, 2026 | 02a | 02A - CLEANING [156.052-D/156.055-A/156.052-K] {156.052-D}.... | Not Due | N/A |
| Jun 09, 2026 | 02a | 02A - CLEANING [156.052-D/156.055-A/156.052-K] {156.052-D}.... | Not Due | N/A |
| Jun 08, 2026 | 02a | 02A - CLEANING [156.052-D/156.055-A/156.052-K] {156.052-D}.... | Not Due | N/A |
| Jun 05, 2026 | 02a | 02A - CLEANING [156.052-D/156.055-A/156.052-K] {156.052-D}.... | No Compliance | N/A |
| Jun 04, 2026 | 02a | 02A - CLEANING [156.052-D/156.055-A/156.052-K] {156.052-D}.... | Not Due | N/A |
| Jun 03, 2026 | 02a | 02A - CLEANING [156.052-D/156.055-A/156.052-K] {156.052-D}.... | Not Due | N/A |
| Jun 02, 2026 | 02a | 02A - CLEANING [156.052-D/156.055-A/156.052-K] {156.052-D}.... | Not Due | N/A |
| Jun 01, 2026 | 02a | 02A - CLEANING [156.052-D/156.055-A/156.052-K] {156.052-D}.... | Not Due | N/A |
| May 29, 2026 | 02a | 02A - CLEANING [156.052-D/156.055-A/156.052-K] {156.052-D}.... | No Compliance | N/A |
| May 26, 2026 | 02a | 02A - CLEANING [156.052-D/156.055-A/156.052-K] {156.052-D}.... | Not Due | N/A |
| May 21, 2026 | 02a | 02A - CLEANING [156.052-D/156.055-A/156.052-K] {156.052-D}.... | Not Due | N/A |
Sign up to see all 23 violations at this address
Start FreeOther Properties with Violations Nearby
- 130 Mills Dr 29 violations
- 823 S Jackson St, Louisville, Ky 40203 26 violations
- 512 Iroquois Gardens Dr 15 violations
- 6400 River Rd, Louisville, Ky 40059 13 violations
- 13501 Laverton Ave 12 violations
- 238 E Burnett Ave 11 violations
- 2214 Bolling Ave, Louisville, Ky 40210 10 violations
- 1504 Hobart Ct, Louisville, Ky 40216 10 violations
- 118 H Kennedy Ave 2 10 violations
- 2100 Date St, Louisville, Ky 40210 9 violations
Monitor 130 Mills Dr, Louisville, Ky 40216 for New Violations
Get instant alerts when new violations are filed at this address.
Start your 7-day trial