Code Violations in Louisville, KY
Track Louisville, KY building and housing code violations and code-enforcement cases. Search any address and get alerted the moment a new violation is filed at a property you own or manage.
As of Aug 11, 2026, ViolationNet is tracking 32,078 building and housing code violations in Louisville, KY, including 9,184 currently open and 1,605 filed in the last week.
“32,078 open code violations are on record in Louisville — every one is a property owner under a city deadline to fix, sell, or face fines.”
Sourced from official Louisville code-enforcement records · Last updated Aug 11, 2026 · How we source this data
Violation Types
Recent Violations
| Address | Type | Date | Status |
|---|---|---|---|
| 1929 Lower Hunters Trce, Louisville, Ky 40216 | 02a - Cleaning [156.052-D/156.055-A/156.052-K] {1... | Aug 11, 2026 | Not Due |
| 4310 Breckenridge Ln, Louisville, Ky 40218 | X47 - Property Water Drainage/ Stagnant Water [15... | Aug 11, 2026 | New Violation |
| 8019 Watterson Trl, Louisville, Ky 40291 | N/a | Aug 11, 2026 | N/A |
| 4604 Wattbourne Ln, Louisville, Ky 40299 | N/a | Aug 11, 2026 | N/A |
| 8903 Mountain Brook Ct, Louisville, Ky 40272 | N/a | Aug 11, 2026 | N/A |
| 1816 Neville Dr, Shively, Ky 40216 | N/a | Aug 11, 2026 | N/A |
| 1816 Neville Dr, Shively, Ky 40216 | 02a - Cleaning [156.052-D/156.055-A/156.052-K] {1... | Aug 10, 2026 | New Violation |
| 2706 Chickasaw Ave 9, Louisville, Ky 40206 | N/a | Aug 10, 2026 | N/A |
| 1827 Lytle St, Louisville, Ky 40203 | 02a - Cleaning [156.052-D/156.055-A/156.052-K] {1... | Aug 10, 2026 | Not Due |
| 10410 S Dodge Ln, Louisville, Ky 40272 | 02a - Cleaning [156.052-D/156.055-A/156.052-K] {1... | Aug 10, 2026 | New Violation |
| 3769 Wheeler Ave, Louisville, Ky 40215 | X50 - Roof/roofing Material(S)/ Down Spouts/ Gutte... | Aug 10, 2026 | Not Due |
| 2618 Elliott Ave, Louisville, Ky 40211 | 02a - Cleaning [156.052-D/156.055-A/156.052-K] {1... | Aug 10, 2026 | Citation |
| 1010 E St Catherine St, Louisville, Ky 40204 | 02a - Cleaning [156.052-D/156.055-A/156.052-K] {1... | Aug 10, 2026 | New Violation |
| 148 E Amherst Ave, Louisville, Ky 40214 | 02a - Cleaning [156.052-D/156.055-A/156.052-K] {1... | Aug 10, 2026 | Partial Compliance |
| 913 Denmark St, Louisville, Ky 40215 | N/a | Aug 10, 2026 | N/A |
| 517 S 20th St, Louisville, Ky 40203 | 02a - Cleaning [156.052-D/156.055-A/156.052-K] {1... | Aug 10, 2026 | No Compliance |
| 4600 Curve Hill Rd, Louisville, Ky 40299 | N/a | Aug 10, 2026 | N/A |
| 435 S 12th St, Louisville, Ky 40203 | N/a | Aug 10, 2026 | N/A |
| 2025 Brownsboro Rd, Louisville, Ky 40206 | X90 - Dead/dangerous Tree [156.005 (Definitions) ... | Aug 10, 2026 | New Violation |
| 2412 Landrum Ave, Louisville, Ky 40216 | 02a - Cleaning [156.052-D/156.055-A/156.052-K] {1... | Aug 10, 2026 | New Violation |
Sign up to see all 32,078 violations
Start FreeRelated Resources
Find motivated sellers in Louisville
Every code violation is a distressed, under-pressure owner. Get the freshest Louisville motivated-seller leads daily — or monitor your own properties so a notice never catches you off guard.
Start freeNew to violation leads? See why they beat a static distress list — the best PropStream, CoreLogic & ATTOM alternative for motivated sellers →