Code Violations at 1600 Wigwam Pkwy
Henderson, NV
ViolationNet has recorded 25 code violations at 1600 Wigwam Pkwy, Henderson, NV (most recent Jan 01, 2026).
Sourced from official Henderson code-enforcement records · How we source this data
25
Total Violations
0
Currently Open
Jan 01, 2026
Oldest Violation
Jan 01, 2026
Most Recent
Owner of record
City Of Henderson
Mailing address: 240 Water St
From county assessor records · matched to this property by ViolationNet.
Primary violation types:
Proactive Patrol Activity,
Stormwater Proactive Patrol Ac...,
Parks - Pets
Violation History
| Date | Type | Description | Status | Severity |
|---|---|---|---|---|
| Jan 01, 2026 | Proactive Patrol Activity | Proactive Patrol Activity | N/A | N/A |
| Jan 01, 2026 | Parks - Illegal Signs | Parks - Illegal signs | N/A | N/A |
| Jan 01, 2026 | Proactive Patrol Activity | Proactive Patrol Activity | N/A | N/A |
| Jan 01, 2026 | Proactive Patrol Activity | Proactive Patrol Activity | N/A | N/A |
| Jan 01, 2026 | Camping Outdoors Hmc 8.37.030 | Camping Outdoors HMC 8.37.030 | N/A | N/A |
| Jan 01, 2026 | Stormwater Proactive Patrol Activity | Stormwater Proactive Patrol Activity | N/A | N/A |
| Jan 01, 2026 | Proactive Patrol Activity | Proactive Patrol Activity | N/A | N/A |
| Jan 01, 2026 | Stormwater Proactive Patrol Activity | Stormwater Proactive Patrol Activity | N/A | N/A |
| Jan 01, 2026 | Parks - Pets | Parks - Pets | N/A | N/A |
| Jan 01, 2026 | Parks - Vandalism | Parks - Vandalism | N/A | N/A |
| Jan 01, 2026 | Parks - Vandalism | Parks - Vandalism | N/A | N/A |
| Jan 01, 2026 | Proactive Patrol Activity | Proactive Patrol Activity | N/A | N/A |
| Jan 01, 2026 | Chronic Nuisance,parks - E-Motorcycle Pr... | Chronic Nuisance,Parks - E-Motorcycle Prohibited | N/A | N/A |
| Jan 01, 2026 | Parks - General Safety, Proactive Patrol... | Parks - General Safety, Proactive Patrol Activity | N/A | N/A |
| Jan 01, 2026 | Stormwater Proactive Patrol Activity | Stormwater Proactive Patrol Activity | N/A | N/A |
| Jan 01, 2026 | Proactive Patrol Activity | Proactive Patrol Activity | N/A | N/A |
| Jan 01, 2026 | Proactive Patrol Activity | Proactive Patrol Activity | N/A | N/A |
| Jan 01, 2026 | Stormwater Proactive Patrol Activity | Stormwater Proactive Patrol Activity | N/A | N/A |
| Jan 01, 2026 | Proactive Patrol Activity | Proactive Patrol Activity | N/A | N/A |
| Jan 01, 2026 | Stormwater Proactive Patrol Activity | Stormwater Proactive Patrol Activity | N/A | N/A |
Sign up to see all 25 violations at this address
Start FreeOther Properties with Violations Nearby
- 350 S Racetrack Rd 41 violations
- 240 S Water St 16 violations
- 1350 Richard Bunker Ave 12 violations
- 9955 S Eastern Ave 9 violations
- 2551 E Serene Ave 9 violations
- 105 W Basic Rd 9 violations
- 2340 Corporate Cir 9 violations
- 325 N Gibson Rd 7 violations
- 30 Strada Di Villaggio 7 violations
- 2390 Democracy Dr 7 violations
Monitor 1600 Wigwam Pkwy for New Violations
Get instant alerts when new violations are filed at this address.
Start your 7-day trial