Code Violations in Henderson, NV
Research Henderson, NV building and housing code-enforcement records. Search an address and monitor it for newly collected matching public records.
As of Sep 20, 2026, ViolationNet is tracking 2,898 building and housing code violations in Henderson, NV and 644 filed in the last week.
“This Henderson research view contains 2,898 collected public records. Use the agency record and its stated process to evaluate any particular case.”
Sourced from official Henderson code-enforcement records · Last updated Sep 20, 2026 · How we source this data
Check one Henderson address
Enter the street address. This page supplies Henderson, NV only for the lookup; the address stays out of the URL.
Violation Types
Recent Violations
| Address | Type | Date | Status |
|---|---|---|---|
| N/a | Stormwater Proactive Patrol Activity | Sep 20, 2026 | N/A |
| 1480 Paseo Verde Pkwy | Home Occupation | Sep 20, 2026 | N/A |
| 600 College Dr | Active Property Maintenance | Sep 20, 2026 | N/A |
| N/a | Camping - Obstructing Wash, Bridge, Tunnel,stormwa... | Sep 20, 2026 | N/A |
| N/a | Camping - Obstructing Wash, Bridge, Tunnel,stormwa... | Sep 20, 2026 | N/A |
| 634 Winchester Dr | Inoperable/abandoned Vehicles ,parking Setback | Sep 20, 2026 | N/A |
| 2651 Paseo Verde Pkwy | 19.9.3.e.1 General Sign Requirements | Sep 20, 2026 | N/A |
| 1570 W Horizon Ridge Pkwy | Illegal Signs | Sep 20, 2026 | N/A |
| N/a | Stormwater Proactive Patrol Activity | Sep 20, 2026 | N/A |
| N/a | **animal Carcass Removal-To Vendor** | Sep 20, 2026 | N/A |
| N/a | Stormwater Proactive Patrol Activity | Sep 20, 2026 | N/A |
| N/a | Stormwater Proactive Patrol Activity | Sep 20, 2026 | N/A |
| 80 Luce Del Sole | Incident Repair,building Permit Required | Sep 20, 2026 | N/A |
| 506 Palegold St | Inoperable/abandoned Vehicles | Sep 20, 2026 | N/A |
| 439 Summit Dr | Obstruction Of Right Of Way ,litter | Sep 20, 2026 | N/A |
| N/a | Commercial Vehicle - Unlawful Parking | Sep 20, 2026 | N/A |
| 5300 E Russell Rd | Proactive Patrol Activity | Sep 20, 2026 | N/A |
| 1617 Price St | Obstruction Of Right Of Way ,litter | Sep 20, 2026 | N/A |
| N/a | Illegal Signs | Sep 20, 2026 | N/A |
| N/a | Stormwater Proactive Patrol Activity | Sep 20, 2026 | N/A |
Sign up to see all 2,898 violations
Start FreeRelated Resources
Rental Code-Enforcement Alerts: A Buyer Framework
Read More → For property managersProperty Manager Code-Violation Monitoring
Read More → Property researchPublic Code-Violation Records vs. Property-Data Tools (2026)
Read More → How records workHow to evaluate public violation records (methodology)
Read More → Another covered cityPhiladelphia code violations
Read More →Research public code-enforcement records in Henderson
Review source-dated violation records, their published status, and owner context where public records support it. A violation does not establish a property's condition, an owner's intent, or a sales opportunity.
Start freeLearn how to evaluate a public-record research source — what public violation records can and cannot show →