Code Violations in Yuba County, CA
Track Yuba County, CA building and housing code violations and code-enforcement cases. Search any address and get alerted the moment a new violation is filed at a property you own or manage.
As of Aug 11, 2026, ViolationNet is tracking 694 building and housing code violations in Yuba County, CA, including 111 currently open and 17 filed in the last week.
“694 open code violations are on record in Yuba County — every one is a property owner under a city deadline to fix, sell, or face fines.”
Sourced from official Yuba County code-enforcement records · Last updated Aug 11, 2026 · How we source this data
Violation Types
Recent Violations
| Address | Type | Date | Status |
|---|---|---|---|
| N/a | Code Enforcement | Aug 11, 2026 | Complaint |
| 8272 Condor Way Smartsville Ca 95977 | Code Enforcement | Aug 11, 2026 | Courtesy Letter |
| N/a | Code Enforcement | Aug 11, 2026 | Complaint |
| 1815 Hile Avenue Linda Ca 95901 | Code Enforcement | Aug 11, 2026 | Courtesy Letter |
| 1131 North Beale Road Linda Ca 95901 | Code Enforcement | Aug 10, 2026 | Complaint |
| 7233 Pochert Way Browns Valley Ca 95918 | Code Enforcement | Aug 10, 2026 | Courtesy Letter |
| 16861 New York House Road Brownsville Ca 95919 | Code Enforcement | Aug 06, 2026 | Closed - Resolved |
| 7753 Highway 70 District 10 Ca 95901 | Code Enforcement | Aug 06, 2026 | Complaint |
| 5603 Peach Tree Drive Linda Ca 95901 | Code Enforcement | Aug 06, 2026 | Courtesy Letter |
| 1686 Fourth Avenue Olivehurst Ca 95961 | Code Enforcement | Aug 06, 2026 | Courtesy Letter |
| 8861 Highway 20 Smartsville Ca 95977 | Code Enforcement | Aug 05, 2026 | Courtesy Letter |
| N/a | Code Enforcement | Aug 05, 2026 | Complaint |
| N/a | Code Enforcement | Aug 05, 2026 | Complaint |
| 5535 Marysville Road Browns Valley Ca 95918 | Code Enforcement | Aug 05, 2026 | Complaint |
| 9125 Nero Road Brownsville Ca 95919 | Code Enforcement | Aug 05, 2026 | Complaint |
| N/a | Code Enforcement | Aug 05, 2026 | Complaint |
| 8094 49er Circle Smartsville Ca 95977 | Code Enforcement | Aug 05, 2026 | Complaint |
| N/a | Code Enforcement | Aug 03, 2026 | In Progress |
| 10147 Frenchtown Dobbins Road Dobbins Ca 95935 | Code Enforcement | Aug 03, 2026 | Courtesy Letter |
| N/a | Code Enforcement | Jul 31, 2026 | Complaint |
Sign up to see all 694 violations
Start FreeRelated Resources
Find motivated sellers in Yuba County
Every code violation is a distressed, under-pressure owner. Get the freshest Yuba County motivated-seller leads daily — or monitor your own properties so a notice never catches you off guard.
Start freeNew to violation leads? See why they beat a static distress list — the best PropStream, CoreLogic & ATTOM alternative for motivated sellers →