Code Violations in West Palm Beach, FL
Track West Palm Beach, FL building and housing code violations and code-enforcement cases. Search any address and get alerted the moment a new violation is filed at a property you own or manage.
As of Aug 11, 2026, ViolationNet is tracking 941 building and housing code violations in West Palm Beach, FL, including 237 currently open and 164 filed in the last week.
“There are 941 code-enforcement cases in West Palm Beach. A citation is the clearest distress signal in real estate: the owner has 30-90 days to act.”
Sourced from official West Palm Beach code-enforcement records · Last updated Aug 11, 2026 · How we source this data
Violation Types
Recent Violations
| Address | Type | Date | Status |
|---|---|---|---|
| 575 22nd St West Palm Beach Fl 33407 | Proactive Investigation | Aug 11, 2026 | N - NO VIOLATION OBSERVED |
| 604 10th St West Palm Beach Fl 33401 | Proactive Investigation | Aug 11, 2026 | N - NO VIOLATION OBSERVED |
| 707 34th St West Palm Beach Fl 33407 | Proactive Investigation | Aug 11, 2026 | A - ASSIGNED |
| 701 34th St West Palm Beach Fl 33407 | Proactive Investigation | Aug 11, 2026 | A - ASSIGNED |
| 650 34th St West Palm Beach Fl 33407 | Proactive Investigation | Aug 11, 2026 | A - ASSIGNED |
| 629 8th St West Palm Beach Fl 33401 | Proactive Investigation | Aug 11, 2026 | N - NO VIOLATION OBSERVED |
| 616 Clearwater Park Rd West Palm Beach Fl 33401 | Proactive Investigation | Aug 11, 2026 | O - OPEN (Verified) |
| 3509 Pinewood Ave West Palm Beach Fl 33407 | Proactive Investigation | Aug 11, 2026 | A - ASSIGNED |
| 801 Dobbins St West Palm Beach Fl 33405 | Request Complaint | Aug 11, 2026 | A - ASSIGNED |
| 711 21st St West Palm Beach Fl 33407 | Sanitation Code Compliance | Aug 11, 2026 | O - OPEN (Verified) |
| 219 Lainhart Ct West Palm Beach Fl 33409 | Code Case | Aug 11, 2026 | S - SENT TO SPECIAL MAGISTRATE |
| 700 51st St West Palm Beach Fl 33407 | Code Case | Aug 11, 2026 | S - SENT TO SPECIAL MAGISTRATE |
| 743 50th St West Palm Beach Fl 33407 | Proactive Investigation | Aug 11, 2026 | A - ASSIGNED |
| 732 50th St West Palm Beach Fl 33407 | Proactive Investigation | Aug 11, 2026 | A - ASSIGNED |
| 2044 Pinehurst Dr West Palm Beach Fl 33407 | Code Case | Aug 11, 2026 | S - SENT TO SPECIAL MAGISTRATE |
| 3413 Pinewood Ave West Palm Beach Fl 33407 | Proactive Investigation | Aug 11, 2026 | A - ASSIGNED |
| 737 50th St West Palm Beach Fl 33407 | Proactive Investigation | Aug 11, 2026 | A - ASSIGNED |
| 707 40th St West Palm Beach Fl 33407 | Sanitation Code Compliance | Aug 11, 2026 | O - OPEN (Verified) |
| 1023 Andrews Rd West Palm Beach Fl 33405 | Building Code Case | Aug 11, 2026 | O - OPEN (Verified) |
| 129 Lainhart Ct West Palm Beach Fl 33409 | Proactive Investigation | Aug 11, 2026 | C - COURTESY NOTICE |
Sign up to see all 941 violations
Start FreeRelated Resources
Find motivated sellers in West Palm Beach
Every code violation is a distressed, under-pressure owner. Get the freshest West Palm Beach motivated-seller leads daily — or monitor your own properties so a notice never catches you off guard.
Start freeNew to violation leads? See why they beat a static distress list — the best PropStream, CoreLogic & ATTOM alternative for motivated sellers →