Code Violations in Weld County, CO
Track Weld County, CO building and housing code violations and code-enforcement cases. Search any address and get alerted the moment a new violation is filed at a property you own or manage.
As of Aug 10, 2026, ViolationNet is tracking 113 building and housing code violations in Weld County, CO, including 7 currently open and 6 filed in the last week.
“A code violation in Weld County is a public deadline. Across 113 of them, that's a map of every property under pressure right now.”
Sourced from official Weld County code-enforcement records · Last updated Aug 10, 2026 · How we source this data
Violation Types
Recent Violations
| Address | Type | Date | Status |
|---|---|---|---|
| 15643 Barley Ave | 5 Dwellings On Property. 1. Main House 2. La... | Aug 10, 2026 | Case Initiated |
| 9522 Sierra Vista Rd | Owners Have Many Many Animals And Many Varies Of A... | Aug 08, 2026 | Case Initiated |
| 9522 Sierra Vista Rd | ***combined With Comp26-00312**** Homeowner Is Bu... | Aug 08, 2026 | Closed No Violation |
| 4511 Grand Canyon Dr | There Is Trash All Over The Front Yard - Do Someth... | Aug 05, 2026 | Case Initiated |
| 3804 Yosemite Dr | Langly Tree Business Always Parking Big Truck On T... | Aug 05, 2026 | Case Initiated |
| 27239 Pheasant Meadow Ln | Lots Of Semi Trucks And Trailers On This Property ... | Aug 05, 2026 | Case Initiated |
| 45906 Gold Stone Creek Ct | A Small Property Being Used For A Massive Amount O... | Aug 04, 2026 | Case Initiated |
| 5406 F St | Confirmed Occupied Camper On Property | Aug 03, 2026 | In Process |
| 3279 County Road 52 | Two Structures Built In The Back Of The House, Peo... | Aug 03, 2026 | In Process |
| 4207 Olympic Dr | ***closed Active Violation**** Junk In Back Yard.... | Jul 31, 2026 | Closed No Violation |
| 4205 Olympic Dr | They Have Chickens That Roaming In Neighbors Yards... | Jul 31, 2026 | Case Initiated |
| 40090 Cr 74 | I'd Like To Speak With Someone Who Can Review A Fe... | Jul 31, 2026 | Closed No Violation |
| 3279 County Road 52 | Two Structures Built In The Back Of The House, Peo... | Jul 29, 2026 | Closed Violation |
| 9951 Sierra Vista Rd | ***closed Active Complaint**** Comp26-00286 Parki... | Jul 29, 2026 | Closed No Violation |
| 3912 Cheyenne Dr | Someone Is Living In Camper On This Property | Jul 29, 2026 | N/A |
| 9951 Sierra Vista Rd | Parking Of A Semi Dump Truck On Property That Was ... | Jul 27, 2026 | Case Initiated |
| 4219 Shenandoah St | Trash And Weeds, Front And Back Yard | Jul 24, 2026 | Case Initiated |
| 13812 County Road 7 | Multiple Trailers Being Lived In - Unsafe Building... | Jul 22, 2026 | Case Initiated |
| 18938 County Road 22 | ** Closed - No Heavy Vehicles Or Presence Of A Non... | Jul 21, 2026 | Closed No Violation |
| 3909 Glacier Dr | ***closed Referred To Wcso**** 3909 Glacier Dr Ha... | Jul 21, 2026 | Closed Referred |
Sign up to see all 113 violations
Start FreeRelated Resources
Find motivated sellers in Weld County
Every code violation is a distressed, under-pressure owner. Get the freshest Weld County motivated-seller leads daily — or monitor your own properties so a notice never catches you off guard.
Start freeNew to violation leads? See why they beat a static distress list — the best PropStream, CoreLogic & ATTOM alternative for motivated sellers →