Code Violations in Tucson, AZ
Track Tucson, AZ building and housing code violations and code-enforcement cases. Search any address and get alerted the moment a new violation is filed at a property you own or manage.
As of Aug 10, 2026, ViolationNet is tracking 6,316 building and housing code violations in Tucson, AZ, including 954 currently open and 77 filed in the last week.
“6,316 open code violations are on record in Tucson — every one is a property owner under a city deadline to fix, sell, or face fines.”
Sourced from official Tucson code-enforcement records · Last updated Aug 10, 2026 · How we source this data
Violation Types
Recent Violations
| Address | Type | Date | Status |
|---|---|---|---|
| 4392 E La Cienega St | Trees / Overgrown Tree In The Front Yard Is Dead | Aug 10, 2026 | Received |
| 5570 E Hampton St | Rmin / Unit 114: Unit Has Been Having Plumbing Iss... | Aug 10, 2026 | Received |
| 8139 S Sunny Sky Pl | Refs/the Owner Or Occupant Of This Residence Is Pl... | Aug 10, 2026 | Received |
| 21 E District St | Rmin/ Ac Not Working, Washer Leaking. | Aug 10, 2026 | Received |
| 5151 S Greenway Dr | Rstor / Multiple Pallets (Plastic And Wood) Stored... | Aug 10, 2026 | Received |
| 5451 E Benson Hy | Signs / Illegal Rooftop Digital Sign | Aug 10, 2026 | Received |
| N/a | Pmmult/ Trash, Downed Trees, Garbage Scattered Aro... | Aug 10, 2026 | Received |
| 9537 E Ashford Dr | Weeds/ Overgrown Weeds In The Front And Back Yard,... | Aug 10, 2026 | Received |
| 717 N Swan Rd | Graff/ Graffiti On Front And South Side Of Bldg. | Aug 10, 2026 | Received |
| 3200 E Grant Rd | Rvac/vacant Buildings, Debris Everywhere, Attracts... | Aug 10, 2026 | Received |
| 8601 E Old Spanish Tr | Graff/graffiti Located At The Icon On Spanish Trai... | Aug 10, 2026 | Received |
| 4319 E Lester St | Pmmult / Excessive Storage On The Front Side Of Th... | Aug 10, 2026 | Received |
| 160 N Pantano Rd | Rmin / Unit 1097: Bathroom Concrete Subfloor Colla... | Aug 10, 2026 | Received |
| 8431 E 4th St | Pmmult: On The Side Of The Home There Is An Accumu... | Aug 10, 2026 | Received |
| 1524 S Moonbeam Pl | Rstor / Junk Stored In The Backyard, Hasn't Been C... | Aug 10, 2026 | Received |
| 2320 S Campbell Av | Rmin: A Significant Water Leak Of Unknown Origin C... | Aug 10, 2026 | Received |
| 2651 N Columbus Bl | Pmmult / Property Is Not Secured, Homeless Sleepin... | Aug 10, 2026 | Received |
| 7239 E Beverly Dr | Raw Sewage | Aug 10, 2026 | Received |
| 2906 E 2nd St | Trees/ Property's Front Yard Vegetation Blocking P... | Aug 10, 2026 | Received |
| 4917 E Timrod St | Refs / Trash Can Plainly Visible In Front Of House... | Aug 10, 2026 | Received |
Sign up to see all 6,316 violations
Start FreeRelated Resources
Find motivated sellers in Tucson
Every code violation is a distressed, under-pressure owner. Get the freshest Tucson motivated-seller leads daily — or monitor your own properties so a notice never catches you off guard.
Start freeNew to violation leads? See why they beat a static distress list — the best PropStream, CoreLogic & ATTOM alternative for motivated sellers →