Code Violations in San Bernardino County, CA
Track San Bernardino County, CA building and housing code violations and code-enforcement cases. Search any address and get alerted the moment a new violation is filed at a property you own or manage.
As of Aug 11, 2026, ViolationNet is tracking 2,572 building and housing code violations in San Bernardino County, CA, including 415 currently open and 170 filed in the last week.
“2,572 San Bernardino County properties carry an active code violation. That's 2,572 owners a wholesaler, agent, or restoration contractor can reach first.”
Sourced from official San Bernardino County code-enforcement records · Last updated Aug 11, 2026 · How we source this data
Violation Types
Recent Violations
| Address | Type | Date | Status |
|---|---|---|---|
| 298 Holmes Ln, Sugarloaf Ca United States | Special Use Permit - Short-Term Rental Application | Aug 11, 2026 | N/A |
| 846 Maple Ln, Sugarloaf Ca 92386 United States | Short Term Rental | Aug 11, 2026 | Submitted |
| 109 E Country Club Blvd, Big Bear City Ca 92314 United States | Short Term Rental | Aug 11, 2026 | Submitted |
| 63444 Rocking Chair Rd, Joshua Tree Ca 92252 United States | Short Term Rental | Aug 11, 2026 | Submitted |
| 351 Maple Dr, Lake Arrowhead Ca 92352 United States | Special Use Permit - Short-Term Rental Application | Aug 11, 2026 | Submitted |
| 775 W Victoria Ct, Arrowhead Villas Ca 92352 United States | Short Term Rental | Aug 11, 2026 | Submitted |
| 635 W Victoria Ct, Arrowhead Villas Ca 92352 United States | Short Term Rental | Aug 11, 2026 | Submitted |
| 6353 Cascade Rd, Joshua Tree Ca 92252 United States | Special Use Permit - Special Use Permit Applicatio... | Aug 11, 2026 | N/A |
| 2754 Mahogony Ln, Big Bear City Ca 92314 United States | Special Use Permit - Short-Term Rental Application | Aug 11, 2026 | N/A |
| 27779 West Shore Rd, Lake Arrowhead Ca 92352 United States | Special Use Permit - Short-Term Rental Application | Aug 11, 2026 | N/A |
| 5069 W First St, Sunfair Ca 92252 United States | Special Use Permit - Special Use Permit Applicatio... | Aug 11, 2026 | Submitted |
| 39164 Mohawk Dr, Fawnskin Ca 92333 United States | Special Use Permit - Short-Term Rental Application | Aug 11, 2026 | N/A |
| 1123 Robinhood Blvd, Big Bear City Ca 92314 United States | Short Term Rental | Aug 11, 2026 | Submitted |
| 760 Lake Dr, Arrowhead Villas Ca 92352 United States | Special Use Permit - Short-Term Rental Application | Aug 11, 2026 | Submitted |
| 60707 Sonora Rd, Joshua Tree Ca 92252 United States | Short Term Rental | Aug 11, 2026 | Submitted |
| 535 Pinon, Big Bear City Ca 92314 United States | Short Term Rental | Aug 11, 2026 | Submitted |
| 2090 11th Ln, Erwin Lake Ca 92314 United States | Special Use Permit - Short-Term Rental Application | Aug 11, 2026 | Submitted |
| 65022 Saturn Rd, Joshua Tree Ca 92252 United States | Short Term Rental | Aug 11, 2026 | Submitted |
| 430 E Country Club Blvd, Big Bear City Ca 92314 United States | New Application | Aug 11, 2026 | Active |
| 18625 Montrose St, Bloomington Ca 92316 United States | New Application | Aug 11, 2026 | Active |
Sign up to see all 2,572 violations
Start FreeBrowse all monitored addresses in San Bernardino County, CA →
Related Resources
Find motivated sellers in San Bernardino County
Every code violation is a distressed, under-pressure owner. Get the freshest San Bernardino County motivated-seller leads daily — or monitor your own properties so a notice never catches you off guard.
Start freeNew to violation leads? See why they beat a static distress list — the best PropStream, CoreLogic & ATTOM alternative for motivated sellers →