Code Violations in Pinellas County, FL
Research Pinellas County, FL building and housing code-enforcement records. Search an address and monitor it for newly collected matching public records.
As of Sep 26, 2026, ViolationNet is tracking 1,809 building and housing code violations in Pinellas County, FL, including 1,030 currently open and 55 filed in the last week.
“This Pinellas County research view contains 1,809 collected public records. Use the agency record and its stated process to evaluate any particular case.”
Sourced from official Pinellas County code-enforcement records · Last updated Sep 26, 2026 · How we source this data
Check one Pinellas County address
Enter the street address. This page supplies Pinellas County, FL only for the lookup; the address stays out of the URL.
Violation Types
Recent Violations
| Address | Type | Date | Status |
|---|---|---|---|
| 704 Bee Pond Rd, Palm Harbor Fl 34683 | Short Term Rental Application | Sep 26, 2026 | Submitted |
| 8975 122nd Ave N, Largo Fl 33773 | Short Term Rental Application | Sep 25, 2026 | Inspection Required |
| 1667 East Orangeside Rd, Palm Harbor Fl 34683 | Short Term Rental Application | Sep 25, 2026 | New Document |
| 109 Pine Ct, Oldsmar Fl 34677 | Short Term Rental Application | Sep 25, 2026 | N/A |
| 5572 100th Way N, St Petersburg 33708 | Short Term Rental Application | Sep 25, 2026 | N/A |
| 5151 Duhme Rd, St Petersburg Fl 33708 | Short Term Rental Certificate Of Use | Sep 25, 2026 | Conditionally Active |
| 2265 Lagoon Cir, Clearwater Fl 33765 | Short Term Rental Application | Sep 25, 2026 | Submitted |
| 10560 114th Ter N, Largo Fl 33773 | Short Term Rental Application | Sep 24, 2026 | Inspection Required |
| 1321 Sea Gull Dr S, St Petersburg Fl 33707 | Short Term Rental | Sep 24, 2026 | In Violation |
| 6613 Blue Heron Dr S, St Petersburg Fl 33707 | Short Term Rental | Sep 24, 2026 | In Violation |
| 1731 Clearwater Harbor Dr, Largo Fl 33770 | Short Term Rental Application | Sep 24, 2026 | Payment Received |
| 718 Ohio Ave, Palm Harbor Fl 34683 | Short Term Rental Application | Sep 24, 2026 | Additional Info Required |
| 6705 Cardinal Dr S, St Petersburg Fl 33707 | Short Term Rental | Sep 24, 2026 | In Violation |
| 1331 Sea Gull Dr S, St Petersburg Fl 33707 | Short Term Rental | Sep 24, 2026 | In Violation |
| 2108 Grove Valley Ave, Palm Harbor Fl 34683 | Short Term Rental | Sep 24, 2026 | In Violation |
| 1493 Sea Gull Dr S, St Petersburg Fl 33707 | Short Term Rental | Sep 24, 2026 | In Violation |
| 1371 Sea Gull Dr S, St Petersburg Fl 33707 | Short Term Rental | Sep 24, 2026 | In Violation |
| 2656 Ridge Ln, Palm Harbor Fl 34684 | Short Term Rental Application | Sep 24, 2026 | Additional Info Required |
| 10701 59th Ave N, Seminole Fl 33772 | Short Term Rental Application | Sep 24, 2026 | N/A |
| 4918 Woodland Dr N, St Petersburg Fl 33708 | Short Term Rental Application | Sep 23, 2026 | Inspection Scheduled |
Sign up to see all 1,809 violations
Start FreeRelated Resources
Rental Code-Enforcement Alerts: A Buyer Framework
Read More → For property managersProperty Manager Code-Violation Monitoring
Read More → Property researchPublic Code-Violation Records vs. Property-Data Tools (2026)
Read More → How records workHow to evaluate public violation records (methodology)
Read More → Another covered cityPhiladelphia code violations
Read More →Research public code-enforcement records in Pinellas County
Review source-dated violation records, their published status, and owner context where public records support it. A violation does not establish a property's condition, an owner's intent, or a sales opportunity.
Start freeLearn how to evaluate a public-record research source — what public violation records can and cannot show →