Code Violations in Pima County, AZ
Track Pima County, AZ building and housing code violations and code-enforcement cases. Search any address and get alerted the moment a new violation is filed at a property you own or manage.
As of Aug 11, 2026, ViolationNet is tracking 133 building and housing code violations in Pima County, AZ, including 64 currently open and 36 filed in the last week.
“133 Pima County properties carry an active code violation. That's 133 owners a wholesaler, agent, or restoration contractor can reach first.”
Sourced from official Pima County code-enforcement records · Last updated Aug 11, 2026 · How we source this data
Violation Types
Recent Violations
| Address | Type | Date | Status |
|---|---|---|---|
| 7641 N Lundberg Dr Tucson, Az 85741 * |   | Aug 11, 2026 | In Review |
| 6651 N Campbell Av 148 Tucson, Az 85718 * | Pc2608-025 | Aug 11, 2026 | In Review |
| 944 N Mckinley Av Ajo, Az 85321 * | Pc2608-027 | Aug 11, 2026 | Closed - Compliant |
| 15601 N Oracle Rd Tucson, 85739 * |   | Aug 10, 2026 | In Review |
| 4605 N Quartz Hill Pl Tucson, 85750 * | Pc2608-021 | Aug 10, 2026 | Closed - Letter Sent |
| 3707 W Horizon Hills Dr Tucson, 85741 * |   | Aug 10, 2026 | In Review |
| 2481 W Kimberley Pl Tucson, Az 85705 * |   | Aug 10, 2026 | In Review |
| 2362 W Ruthrauff Rd Tucson, Az 85705 * | Pc2608-020 | Aug 10, 2026 | In Review |
| 5740 N Swan Rd Tucson, Az 85718 * |   | Aug 10, 2026 | Notifications |
| 8931 N Onyx St Tucson, 85742 * |   | Aug 10, 2026 | In Review |
| 6729 W East Arrow Tucson, Az 85757 * | Pc2608-024 | Aug 10, 2026 | In Review |
| 10235 N Camino Pico Vista Tucson, 85742 * | Pc2608-018 | Aug 07, 2026 | In Review |
| 4520 S Alvernon Wy Tucson, 85714 * | Pc2608-017 - Homeless | Aug 07, 2026 | In Review |
| 6200 N Tucson Mountain Dr Tucson, 85743 * |   | Aug 07, 2026 | In Review |
| 14560 W Guy St Tucson, 85736 * | Rfcd Dc26-183 14560 W Guy St | Aug 07, 2026 | In Progress |
| 6630 S Portugal Ave | Rfcd Dc26-457, 6630 S Portugal Ave | Aug 07, 2026 | In Review |
| 5760 W Crystal Valley Ct Tucson, Az 85743 * |   | Aug 07, 2026 | In Review |
| 5570 W Tucson Mountain Pl Tucson, 85743 * |   | Aug 07, 2026 | In Review |
| 10825 S Cherokee Ln Tucson, 85736 * | Rfcd Dc25-1098 10825 S Cherokee Ln | Aug 07, 2026 | In Progress |
| 1448 N Sandario Rd Tucson, Az 85743 * |   | Aug 06, 2026 | In Review |
Sign up to see all 133 violations
Start FreeRelated Resources
Find motivated sellers in Pima County
Every code violation is a distressed, under-pressure owner. Get the freshest Pima County motivated-seller leads daily — or monitor your own properties so a notice never catches you off guard.
Start freeNew to violation leads? See why they beat a static distress list — the best PropStream, CoreLogic & ATTOM alternative for motivated sellers →