Code Violations in Pima County, AZ
Research Pima County, AZ building and housing code-enforcement records. Search an address and monitor it for newly collected matching public records.
As of Sep 25, 2026, ViolationNet is tracking 437 building and housing code violations in Pima County, AZ, including 240 currently open and 54 filed in the last week.
“This Pima County research view contains 437 collected public records. Use the agency record and its stated process to evaluate any particular case.”
Sourced from official Pima County code-enforcement records · Last updated Sep 25, 2026 · How we source this data
Check one Pima County address
Enter the street address. This page supplies Pima County, AZ only for the lookup; the address stays out of the URL.
Violation Types
Recent Violations
| Address | Type | Date | Status |
|---|---|---|---|
| 5044 W Camino Tierra 1 Tucson, 85757 * | Rfcd Dc26-577, Parcel 210250530 | Sep 25, 2026 | In Review |
| 15855 W Scrub Brush Rd Marana, 85653 * | Pc2609-069 | Sep 24, 2026 | In Review |
| 14405 E Royal Falcon Peak Pl Vail, Az 85641 * | P26ci02192 | Sep 24, 2026 | Notifications |
| 6088 W Calle Lomas De Manana Tucson, Az 85742 * |   | Sep 24, 2026 | In Review |
| 862 W Cool Dr Tucson, 85704 * | P26ci01871 | Sep 24, 2026 | Notifications |
| 1452 N Darlene Pl Vail, 85641 * |   | Sep 24, 2026 | Field Investigation |
| 3211 E Skyline Dr Tucson, 85718 * |   | Sep 24, 2026 | In Review |
| 17722 W Cocoraque Ln Marana, 85653 * | Pc2609-068 | Sep 24, 2026 | In Review |
| 4341 W Elvado Rd Tucson, 85746 * |   | Sep 24, 2026 | In Review |
| 4331 W Elvado Rd Tucson, 85746 * |   | Sep 24, 2026 | In Review |
| 1468 N Rio Sonora Green Valley, 85614 * |   | Sep 24, 2026 | In Review |
| 8721 W Robinson St Marana, Az 85653 * |   | Sep 24, 2026 | Notifications |
| 2 W Forrest Feezor St Vail, 85641 * | Pc2609-071 | Sep 24, 2026 | In Review |
| 5299 N Camino Real Tucson, 85718 * | P26ci02123 | Sep 24, 2026 | Notifications |
| 18 W Forrest Feezor St Vail, Az 85641 * | Pc2609-070 | Sep 24, 2026 | In Review |
| 2934 E Wetstones Rd Vail, Az 85641 * | P26ci02190 | Sep 24, 2026 | Resolved |
| 6321 N Camino De La Tierra Tucson, 85741 * |   | Sep 24, 2026 | In Review |
| 2305 W Ruthrauff Rd L35 Tucson, 85705 * | Pc2609-066 | Sep 23, 2026 | Closed - De minimis |
| 1034 E 12th St Tucson, 85719 * | Rfcd Dc26-573, Homeless Camp | Sep 23, 2026 | In Review |
| 3382 E Pennsylvania St Tucson, 85714 * | P26ci02058 | Sep 23, 2026 | Notifications |
Sign up to see all 437 violations
Start FreeRelated Resources
Rental Code-Enforcement Alerts: A Buyer Framework
Read More → For property managersProperty Manager Code-Violation Monitoring
Read More → Property researchPublic Code-Violation Records vs. Property-Data Tools (2026)
Read More → How records workHow to evaluate public violation records (methodology)
Read More → Another covered cityPhiladelphia code violations
Read More →Research public code-enforcement records in Pima County
Review source-dated violation records, their published status, and owner context where public records support it. A violation does not establish a property's condition, an owner's intent, or a sales opportunity.
Start freeLearn how to evaluate a public-record research source — what public violation records can and cannot show →