Code Violations in Hillsborough County, FL
Track Hillsborough County, FL building and housing code violations and code-enforcement cases. Search any address and get alerted the moment a new violation is filed at a property you own or manage.
As of Aug 11, 2026, ViolationNet is tracking 1,484 building and housing code violations in Hillsborough County, FL, including 758 currently open and 205 filed in the last week.
“Across Hillsborough County's 1,484 violations, the pattern holds — a cited property is a motivated seller or a contractor's next job, months before it hits the MLS.”
Sourced from official Hillsborough County code-enforcement records · Last updated Aug 11, 2026 · How we source this data
Violation Types
Recent Violations
| Address | Type | Date | Status |
|---|---|---|---|
| 4987 Meadow Bay Ct | Watering On A Restricted Day During Restricted Hou... | Aug 11, 2026 | Closed |
| 901 Black Knight Dr | Caller Stated That At 901 Black Knight Dr There Is... | Aug 11, 2026 | In Progress |
| 403 Park Manor Dr | I Reported This Issue Almost 4 Weeks Ago And Got A... | Aug 11, 2026 | Open |
| 6101 Cole Dr | Creating Case From Hc-Ce-26-007652 | Aug 11, 2026 | Open |
| 14402 Hellenic Dr | I Have Just Moved Into My Apartment As Of One Week... | Aug 11, 2026 | In Review |
| 901 Black Knight Dr | Caller Stated That At 901 Black Knight Dr There Is... | Aug 11, 2026 | Open |
| 402 N Miller Rd | Inoperable Vessel In Front Yard | Aug 11, 2026 | In Progress |
| 5551 Blue Azure Dr | Watering During Restricted Hours | Aug 11, 2026 | In Review |
| 1321 Peachfield Dr | Watering During Restricted Hours In A Wasteful Man... | Aug 11, 2026 | In Review |
| 14609 Lake Magdalene Cir | Creating Case From Hc-Ce-25-010314 | Aug 11, 2026 | Open |
| 13803 Khilani Ct | Creating Case From Hc-Ce-26-008949 | Aug 11, 2026 | Open |
| 3669 Paul Buchman Hwy | 3669 Paul Buchman Hwy, Plant City Parcel U-17-28... | Aug 11, 2026 | In Progress |
| 1414 Beach Club Ln | Watering On A Restricted Day/ During Restricted Ho... | Aug 11, 2026 | In Review |
| 11801 N 50th St | Creating Case From Hc-Ce-26-008911 | Aug 11, 2026 | Open |
| 8610 Leeward Dr | Mattress On The Corner Of Leeward Drive And Westwi... | Aug 11, 2026 | In Progress |
| 4987 Meadow Bay Ct | Watering On A Restricted Day During Restricted Hou... | Aug 11, 2026 | In Review |
| 8904 Shandwick Ct | Creating Case From Hc-Ce-26-009617 | Aug 11, 2026 | Open |
| 8002 Mays Ave | Creating Case From Hc-Ce-26-006225 | Aug 11, 2026 | Open |
| 403 Park Manor Dr | I Reported This Issue Almost 4 Weeks Ago And Got A... | Aug 11, 2026 | In Progress |
| 3271 Silver Date Dr | Watering On A Restricted Day During Restricted Hou... | Aug 11, 2026 | In Review |
Sign up to see all 1,484 violations
Start FreeRelated Resources
Find motivated sellers in Hillsborough County
Every code violation is a distressed, under-pressure owner. Get the freshest Hillsborough County motivated-seller leads daily — or monitor your own properties so a notice never catches you off guard.
Start freeNew to violation leads? See why they beat a static distress list — the best PropStream, CoreLogic & ATTOM alternative for motivated sellers →