Code Violations in Fontana, CA
Track Fontana, CA building and housing code violations and code-enforcement cases. Search any address and get alerted the moment a new violation is filed at a property you own or manage.
As of Aug 11, 2026, ViolationNet is tracking 137 building and housing code violations in Fontana, CA, including 125 currently open and 25 filed in the last week.
“137 open code violations are on record in Fontana — every one is a property owner under a city deadline to fix, sell, or face fines.”
Sourced from official Fontana code-enforcement records · Last updated Aug 11, 2026 · How we source this data
Violation Types
Recent Violations
| Address | Type | Date | Status |
|---|---|---|---|
| 17251 Foothill Blvd, Fontana, Ca * | Wal-Mart | Aug 11, 2026 | Awaiting Invoice |
| 14312 Slover Ave, Fontana, Ca 92337 * | Pilot Travel Center Llc & Wendy's | Aug 11, 2026 | In Progress |
| 3864 Sierra Ave 3864, Fontana, Ca * | Shell Station | Aug 11, 2026 | Awaiting Invoice |
| 10115 Sierra Ave, Fontana, Ca 92335 * | Convenience Store With Fast Food And Gas Station | Aug 11, 2026 | Awaiting Invoice |
| 7273 Citrus Ave 600, Fontana, Ca 92336 * | Wing Stop #216 | Aug 11, 2026 | Awaiting Invoice |
| 7390 Cherry Ave, Fontana, Ca 92336 * | Grocery Stores | Aug 11, 2026 | Awaiting Invoice |
| 14264 Valley Blvd, Fontana, Ca 92335 * | Fontana Truck Stop Center | Aug 11, 2026 | Awaiting Invoice |
| 14312 Slover Ave, Fontana, Ca 92337 * | Pilot Travel Center Llc & Wendy's | Aug 11, 2026 | Awaiting Invoice |
| 10837 Etiwanda Ave, Fontana, Ca 92337 * | Waste Material Sort Facility | Aug 10, 2026 | Awaiting Invoice |
| 10837 Etiwanda Ave, Fontana, Ca 92337 * | Waste Material Sort Facility | Aug 10, 2026 | Awaiting Invoice |
| 16023 Baseline Ave 10, Fontana, Ca 92336 * | Fast Food | Aug 10, 2026 | Awaiting Invoice |
| 16023 Baseline Ave 11, Fontana, Ca 92336 * | Donut Shop | Aug 10, 2026 | Awaiting Invoice |
| 7470 Cherry Ave 105, Fontana, Ca 92336 * | Little Caesar #5766 | Aug 10, 2026 | Awaiting Invoice |
| 16471 Foothill Blvd, Fontana, Ca 92335 * | Restaurant | Aug 10, 2026 | Awaiting Invoice |
| 14570 Baseline Ave, Fontana, Ca 92336 * | Kfc 312037 | Aug 10, 2026 | Awaiting Invoice |
| 9961 Sierra Ave, Fontana, Ca 92335 * | Hospital | Aug 10, 2026 | Awaiting Invoice |
| 14548 Baseline Ave 260, Fontana, Ca 92336 * | Restaurant | Aug 10, 2026 | Awaiting Invoice |
| 17725 Foothill Blvd, Fontana, Ca 92336 * | Evolving Fast 5 Pizza | Aug 06, 2026 | In Progress |
| 16867 Arrow Blvd, Fontana, Ca 92335 * | Charley's Burgers | Aug 06, 2026 | Awaiting Invoice |
| 17238 Foothill Blvd, Fontana, Ca 92335 * | Bowlero Fontana | Aug 05, 2026 | Awaiting Invoice |
Sign up to see all 137 violations
Start FreeRelated Resources
Find motivated sellers in Fontana
Every code violation is a distressed, under-pressure owner. Get the freshest Fontana motivated-seller leads daily — or monitor your own properties so a notice never catches you off guard.
Start freeNew to violation leads? See why they beat a static distress list — the best PropStream, CoreLogic & ATTOM alternative for motivated sellers →