Code Violations in Everett, WA
Track Everett, WA building and housing code violations and code-enforcement cases. Search any address and get alerted the moment a new violation is filed at a property you own or manage.
As of Aug 10, 2026, ViolationNet is tracking 171 building and housing code violations in Everett, WA and 3 filed in the last week.
“A code violation in Everett is a public deadline. Across 171 of them, that's a map of every property under pressure right now.”
Sourced from official Everett code-enforcement records · Last updated Aug 10, 2026 · How we source this data
Violation Types
Recent Violations
| Address | Type | Date | Status |
|---|---|---|---|
| 7806 Beverly Blvd, Everett, Wa, 98203-6713 | Front Yard Gravelled -Not Allowed | Aug 10, 2026 | N/A |
| 901 Rucker Ave, Everett, Wa, 98201-1311 | Needs Drywall And Plbm And Mech For Exhaust Fan | Aug 10, 2026 | N/A |
| 120 W Intercity Ave, Everett, Wa, 98204-2740 | Retaining Wall In Row | Aug 07, 2026 | N/A |
| 824 E Casino Rd, Everett, Wa, 98203-6533 | Construction Alterations To Basement/ W1706-011 Cl... | Aug 03, 2026 | N/A |
| 3330 Rucker Ave Se, Everett, Wa, 98201 | Work Without Permits, Rear Structure Ce26-0376 | Jul 31, 2026 | N/A |
| 8631 10th Ave Se, Everett, Wa, 98208-2032 | Installation Of Gravel Without Permit | Jul 31, 2026 | N/A |
| 2219 Columbia Ave, Everett, Wa, 98203 | Work W/o Permits, Enclosed Deck, New Entry, Struct... | Jul 31, 2026 | N/A |
| 10926 3rd Dr Se, Everett, Wa, 98208-7033 | Work Without Permit For Gravel, Ce26-0228 | Jul 31, 2026 | N/A |
| 7727 Tyee Rd, Everett, Wa, 98203-6313 | Garage Coverted To Habitable Space/carport Enclose... | Jul 29, 2026 | N/A |
| 2404 5th St, Everett, Wa, 98201-1107 | Accessory Structure Without The Required Permits C... | Jul 22, 2026 | N/A |
| 1821 Fulton St, Everett, Wa, 98201-2156 | Installation Of Gravel Without A Permit, Ce26-0226 | Jul 20, 2026 | N/A |
| 2618 Walnut St, Everett, Wa, 98201-3210 | Work W/o Permits In Front And Rear Row See Ce26-03... | Jul 17, 2026 | N/A |
| 5612 Lombard Ave, Everett, Wa, 98203-3907 | Alterations & Accessory Struct Without Permits Ce2... | Jul 17, 2026 | N/A |
| 5331 Wetmore Ave Se, Everett, Wa, 98203 | Addition Without Permits, See Ce26-0296 | Jul 14, 2026 | N/A |
| 5118 Seahurst Ave, Everett, Wa, 98203-3013 | Need Drywall, Electrical, Mechanical Permits | Jul 13, 2026 | N/A |
| 3212 Oakes Ave Se, Everett, Wa, 98201 | Work W/o Permits Structural, Plumbing And Mech Ce2... | Jul 09, 2026 | N/A |
| 5713 Beverly Ln, Everett, Wa, 98203-3137 | Work In Row W/o Permits--Needs Site Permit | Jul 08, 2026 | N/A |
| 4323 Rucker Ave, Everett, Wa, 98203-2213 | Interior Partitions Installed Without Permits | Jul 07, 2026 | N/A |
| 2511 Jackson Ave, Everett, Wa, 98203-5418 | Needs Drywall, Electrical, And Mechanical Permits | Jun 30, 2026 | N/A |
| 7820 Upper Ridge Rd, Everett, Wa, 98203-6310 | Removal Of Chimney, Alt Covered Patio, Gravel Righ... | Jun 25, 2026 | N/A |
Sign up to see all 171 violations
Start FreeRelated Resources
Find motivated sellers in Everett
Every code violation is a distressed, under-pressure owner. Get the freshest Everett motivated-seller leads daily — or monitor your own properties so a notice never catches you off guard.
Start freeNew to violation leads? See why they beat a static distress list — the best PropStream, CoreLogic & ATTOM alternative for motivated sellers →