Code Violations at 9970 Nw 28 Ter Doral Fl 33172---0000
Doral, FL
ViolationNet has recorded 5 code violations at 9970 Nw 28 Ter Doral Fl 33172---0000, Doral, FL (most recent Jun 29, 2026).
Sourced from official Doral code-enforcement records · How we source this data
5
Total Violations
0
Currently Open
Dec 16, 2025
Oldest Violation
Jun 29, 2026
Most Recent
Primary violation types:
Code Enforcement
Violation History
| Date | Type | Description | Status | Severity |
|---|---|---|---|---|
| Jun 29, 2026 | Code Enforcement | DOG RUNNNG AT LARGE COMPLAINT:OUTREACH | Closed - Unfounded | N/A |
| Jun 08, 2026 | Code Enforcement | ABANDON VEHICLE | Closed - Unfounded | N/A |
| Feb 17, 2026 | Code Enforcement | DOG RUNNING AT LARGE IS PROHIBITED | Closed - Resolved | N/A |
| Jan 07, 2026 | Code Enforcement | VEHICLE WITHOUT REGISTRATION AND 2 TIRES IN FRONT OF THE PRO... | Closed - Resolved | N/A |
| Dec 16, 2025 | Code Enforcement | BOAT PARKED IN FRONT OF THE PROPERTY;PROHIBITED | Closed - Resolved | N/A |
Sign up to see all 5 violations at this address
Start FreeOther Properties with Violations Nearby
- Folio# 3530200890001 Doral Fl 33178-0000 17 violations
- 10915 Nw 41 St Doral Fl 33178---0000 16 violations
- 8400 Nw 36 St Unit: 450 Doral Fl 33166---0000 11 violations
- 9751 Nw 41 St Doral Fl 33178-0000 11 violations
- 3450 Nw 83 Ave Doral Fl 33122---0000 10 violations
- 2305 Nw 107 Ave Doral Fl 33172---0000 9 violations
- 8651 Nw 13 Ter Doral Fl 33126-1512 9 violations
- 11402 Nw 41 St Doral Fl 33178---0000 8 violations
- 8601 Nw 27 St Doral Fl 33122---0000 8 violations
- Citywide 7 violations
Monitor 9970 Nw 28 Ter Doral Fl 33172---0000 for New Violations
Get instant alerts when new violations are filed at this address.
Start your 7-day trial