Code Violations at 35-3029-082-1510
Doral, FL
ViolationNet has recorded 4 code violations at 35-3029-082-1510, Doral, FL (most recent Apr 28, 2026).
Sourced from official Doral code-enforcement records · How we source this data
4
Total Violations
0
Currently Open
Jan 06, 2026
Oldest Violation
Apr 28, 2026
Most Recent
Primary violation types:
Code Enforcement
Violation History
| Date | Type | Description | Status | Severity |
|---|---|---|---|---|
| Apr 28, 2026 | Code Enforcement | BROKEN TREE AND EXCESSIVE TREE BRANCHES SPREAD ACROSS PROPER... | Closed - Resolved | N/A |
| Mar 02, 2026 | Code Enforcement | BROKEN TREE BRANCH ON 97 AVE | Closed - Resolved | N/A |
| Feb 11, 2026 | Code Enforcement | DEAD PALM TREE AT ENTRANCE OF PROPERTY. REMOVAL REQUIRED. | Closed - Resolved | N/A |
| Jan 06, 2026 | Code Enforcement | BROKEN TREE BRANCH ON 97TH AVE;REMOVAL REQUIRED | Closed - Resolved | N/A |
Other Properties with Violations Nearby
- Folio# 3530200890001 Doral Fl 33178-0000 17 violations
- 10915 Nw 41 St Doral Fl 33178---0000 16 violations
- 8400 Nw 36 St Unit: 450 Doral Fl 33166---0000 11 violations
- 9751 Nw 41 St Doral Fl 33178-0000 11 violations
- 3450 Nw 83 Ave Doral Fl 33122---0000 10 violations
- 2305 Nw 107 Ave Doral Fl 33172---0000 9 violations
- 8651 Nw 13 Ter Doral Fl 33126-1512 9 violations
- 11402 Nw 41 St Doral Fl 33178---0000 8 violations
- 8601 Nw 27 St Doral Fl 33122---0000 8 violations
- Citywide 7 violations
Monitor 35-3029-082-1510 for New Violations
Get instant alerts when new violations are filed at this address.
Start your 7-day trial