Code Violations at 10715 Nw 58 St Doral Fl 33178---0000
Doral, FL
ViolationNet has recorded 5 code violations at 10715 Nw 58 St Doral Fl 33178---0000, Doral, FL (most recent May 27, 2026).
Sourced from official Doral code-enforcement records · How we source this data
5
Total Violations
0
Currently Open
Feb 04, 2026
Oldest Violation
May 27, 2026
Most Recent
Primary violation types:
Code Enforcement
Violation History
| Date | Type | Description | Status | Severity |
|---|---|---|---|---|
| May 27, 2026 | Code Enforcement | REROOF WORK AT PUBLIX PLAZA PERMIT ISSUED | Closed - Unfounded | N/A |
| Apr 16, 2026 | Code Enforcement | Roof work being done | Closed - Unfounded | N/A |
| Mar 17, 2026 | Code Enforcement | EXP BTR 2021000657 • LITTLE HANDS ON LEARNING, INC | Closed - Resolved | N/A |
| Feb 04, 2026 | Code Enforcement | GOOD TRÁILER STORED IN PLOT | Closed - Unfounded | N/A |
| Feb 04, 2026 | Code Enforcement | Trash and debris around receptacle, and metal dumpster conta... | Closed - Resolved | N/A |
Sign up to see all 5 violations at this address
Start FreeOther Properties with Violations Nearby
- Folio# 3530200890001 Doral Fl 33178-0000 17 violations
- 10915 Nw 41 St Doral Fl 33178---0000 16 violations
- 9751 Nw 41 St Doral Fl 33178-0000 11 violations
- 8400 Nw 36 St Unit: 450 Doral Fl 33166---0000 11 violations
- 3450 Nw 83 Ave Doral Fl 33122---0000 10 violations
- 8651 Nw 13 Ter Doral Fl 33126-1512 9 violations
- 2305 Nw 107 Ave Doral Fl 33172---0000 9 violations
- 8601 Nw 27 St Doral Fl 33122---0000 8 violations
- 11402 Nw 41 St Doral Fl 33178---0000 8 violations
- Citywide 7 violations
Monitor 10715 Nw 58 St Doral Fl 33178---0000 for New Violations
Get instant alerts when new violations are filed at this address.
Start your 7-day trial