Code Violations at 9xx 10th St
Boulder, CO
ViolationNet has recorded 10 code violations at 9xx 10th St, Boulder, CO, with 4 currently open (most recent Apr 06, 2026).
Sourced from official Boulder code-enforcement records · How we source this data
10
Total Violations
4
Currently Open
Jun 10, 2025
Oldest Violation
Apr 06, 2026
Most Recent
Primary violation types:
Null,
Trash,
Snow
Violation History
| Date | Type | Description | Status | Severity |
|---|---|---|---|---|
| Apr 06, 2026 | Null | Bear-Resistant Containers Required | Open | N/A |
| Feb 11, 2026 | Trash | Storage | Closed | N/A |
| Feb 11, 2026 | Trash | Outdoor Furniture Prohibited | Closed | N/A |
| Jan 21, 2026 | Snow | Sidewalk Snow Removal | Closed | N/A |
| Dec 08, 2025 | Snow | Sidewalk Snow Removal | Open | N/A |
| Oct 23, 2025 | Null | Bear-Resistant Containers Required | Closed | N/A |
| Aug 29, 2025 | Null | Bear-Resistant Containers Required | Open | N/A |
| Aug 29, 2025 | Null | Bear-Resistant Containers Required | Closed | N/A |
| Jul 02, 2025 | Trash | Bear Proof Containers Required | Closed | N/A |
| Jun 10, 2025 | Obstructions | Blocking Right-of-way/ Sidewalk Obstruction | Open | N/A |
Sign up to see all 10 violations at this address
Start FreeOther Properties with Violations Nearby
- 9xx University Ave 37 violations
- 9xx Pleasant St 31 violations
- 10xx 9th St 22 violations
- 9xx 11th St 18 violations
- 10xx 10th St 15 violations
- 11xx 10th St 14 violations
- 10xx 11th St 13 violations
- 8xx 17th St 12 violations
- 7xx 17th St 11 violations
- 22xx Columbine Ave 11 violations
Monitor 9xx 10th St for New Violations
Get instant alerts when new violations are filed at this address.
Start your 7-day trial