Code Violations at 8xx Grant Pl
Boulder, CO
ViolationNet has recorded 9 code violations at 8xx Grant Pl, Boulder, CO, with 5 currently open (most recent Apr 28, 2026).
Sourced from official Boulder code-enforcement records · How we source this data
9
Total Violations
5
Currently Open
Sep 04, 2025
Oldest Violation
Apr 28, 2026
Most Recent
Primary violation types:
Snow,
Null
Violation History
| Date | Type | Description | Status | Severity |
|---|---|---|---|---|
| Apr 28, 2026 | Null | Bear-Resistant Containers Required | Closed | N/A |
| Jan 27, 2026 | Snow | Sidewalk Snow Removal | Closed | N/A |
| Dec 30, 2025 | Snow | Sidewalk Snow Removal | Open | N/A |
| Dec 30, 2025 | Snow | Sidewalk Snow Removal | Open | N/A |
| Dec 30, 2025 | Snow | Sidewalk Snow Removal | Open | N/A |
| Dec 09, 2025 | Snow | Sidewalk Snow Removal | Open | N/A |
| Oct 22, 2025 | Null | Bear-Resistant Containers Required | Open | N/A |
| Sep 16, 2025 | Null | Bear-Resistant Containers Required | Closed | N/A |
| Sep 04, 2025 | Null | Bear-Resistant Containers Required | Closed | N/A |
Sign up to see all 9 violations at this address
Start FreeOther Properties with Violations Nearby
- 9xx University Ave 37 violations
- 9xx Pleasant St 31 violations
- 10xx 9th St 22 violations
- 9xx 11th St 18 violations
- 10xx 10th St 15 violations
- 11xx 10th St 14 violations
- 10xx 11th St 13 violations
- 8xx 17th St 12 violations
- 7xx 17th St 11 violations
- 22xx Columbine Ave 11 violations
Monitor 8xx Grant Pl for New Violations
Get instant alerts when new violations are filed at this address.
Start your 7-day trial