City coverage
ViolationNet tracks code-enforcement violations in 166 cities. Check yours below before you subscribe — the violation count and the newest record we hold, straight from the source. No guessing what you're paying for.
The portfolio check compares only the cities you enter with the current public coverage inventory; it does not add properties or promise records in an unlisted market.
| City | Violations tracked | Newest record |
|---|---|---|
| New York City, NY | 234,782 | 2026-10-20 · fresh |
| San Antonio, TX | 82,096 | 2026-10-16 · fresh |
| New Orleans, LA | 63,487 | 2026-10-21 · fresh |
| Philadelphia, PA | 59,831 | 2026-10-21 · fresh |
| Louisville, KY | 49,432 | 2026-10-20 · fresh |
| Fort Worth, TX | 47,869 | 2026-10-20 · fresh |
| Sacramento, CA | 46,768 | 2026-10-22 · fresh |
| Baltimore, MD | 43,916 | 2026-10-21 · fresh |
| Columbus, OH | 39,602 | 2026-10-21 · fresh |
| Boston, MA | 33,408 | 2026-10-20 · fresh |
| Los Angeles, CA | 33,214 | 2026-10-16 · fresh |
| Charlotte, NC | 32,735 | 2026-10-21 · fresh |
| Indianapolis, IN | 31,826 | 2026-10-21 · fresh |
| Cape Coral, FL | 25,980 | 2026-10-21 · fresh |
| Montgomery, AL | 24,548 | 2026-10-16 · fresh |
| Miami, FL | 23,208 | 2026-10-15 · fresh |
| Virginia Beach, VA | 23,165 | 2026-10-09 · fresh |
| Nashville, TN | 22,998 | 2026-10-20 · fresh |
| Cincinnati, OH | 21,118 | 2026-10-19 · fresh |
| Mecklenburg County, NC | 19,107 | 2026-10-21 · fresh |
| Orlando Metro, FL | 18,986 | 2026-10-21 · fresh |
| Scottsdale, AZ | 18,862 | 2026-10-16 · fresh |
| Sacramento County, CA | 18,687 | 2026-10-22 · fresh |
| Chicago, IL | 18,412 | 2026-10-20 · fresh |
| Miami-Dade County, FL | 17,331 | 2026-10-15 · fresh |
| Atlanta, GA | 17,184 | 2026-10-21 · fresh |
| Seattle, WA | 16,545 | 2026-10-20 · fresh |
| Denver, CO | 15,731 | 2026-09-29 · fresh |
| Montgomery County, MD | 15,435 | 2026-10-15 · fresh |
| Albuquerque, NM | 15,263 | 2026-10-22 · fresh |
| Arlington, TX | 14,822 | 2026-10-20 · fresh |
| DeKalb County, GA | 14,531 | 2026-09-08 · slower cadence |
| Detroit, MI | 13,704 | 2026-10-22 · fresh |
| Aurora, CO | 13,629 | 2026-10-20 · fresh |
| Lubbock, TX | 13,553 | 2026-10-21 · fresh |
| Pittsburgh, PA | 12,218 | 2026-10-17 · fresh |
| Plano, TX | 12,054 | 2026-10-22 · fresh |
| St. Louis, MO | 12,015 | 2026-10-21 · fresh |
| Miami Beach, FL | 11,980 | 2026-10-21 · fresh |
| Anaheim, CA | 11,679 | 2026-10-21 · fresh |
| Wichita, KS | 11,593 | 2026-10-16 · fresh |
| Austin, TX | 11,567 | 2026-10-20 · fresh |
| Orlando, FL | 11,046 | 2026-10-21 · fresh |
| Buffalo, NY | 10,393 | 2026-10-07 · fresh |
| Silver Spring, MD | 10,345 | 2026-10-08 · fresh |
| Mesa, AZ | 9,770 | 2026-10-20 · fresh |
| Oakland, CA | 9,590 | 2026-10-21 · fresh |
| Minneapolis, MN | 9,068 | 2026-09-29 · fresh |
| Memphis, TN | 8,739 | 2026-10-17 · fresh |
| Polk County, FL | 8,545 | 2026-10-21 · fresh |
| Worcester, MA | 8,543 | 2026-10-19 · fresh |
| Baton Rouge, LA | 8,175 | 2026-10-20 · fresh |
| Pasco County, FL | 8,169 | 2026-10-21 · fresh |
| San Jose, CA | 7,770 | 2026-10-20 · fresh |
| Reading, PA | 7,664 | 2026-09-12 · slower cadence |
| Colorado Springs, CO | 7,649 | 2026-10-21 · fresh |
| Phoenix, AZ | 7,648 | 2026-10-02 · fresh |
| Norfolk, VA | 7,581 | 2026-10-21 · fresh |
| Dallas, TX | 7,414 | 2026-10-20 · fresh |
| Tucson, AZ | 7,330 | 2026-10-20 · fresh |
| Walton County, FL | 7,043 | 2026-10-21 · fresh |
| Newport Beach, CA | 6,776 | 2026-10-21 · fresh |
| Wellington, FL | 6,685 | 2026-10-21 · fresh |
| Cleveland, OH | 6,592 | 2026-10-16 · fresh |
| Homestead, FL | 6,574 | 2026-10-21 · fresh |
| Doral, FL | 6,483 | 2026-10-21 · fresh |
| Lakeway, TX | 6,266 | 2026-10-21 · fresh |
| Pasadena TX, TX | 6,054 | 2026-10-21 · fresh |
| Lynchburg, VA | 6,003 | 2026-10-20 · fresh |
| Mobile, AL | 5,869 | 2026-10-21 · fresh |
| Wyandotte County, KS | 5,789 | 2026-10-21 · fresh |
| Lexington, KY | 5,581 | 2026-10-21 · fresh |
| Tulsa, OK | 5,467 | 2026-10-21 · fresh |
| Grand Rapids, MI | 5,420 | 2026-10-21 · fresh |
| Manatee County, FL | 5,371 | 2026-10-21 · fresh |
| Round Rock, TX | 5,212 | 2026-09-25 · slower cadence |
| Hillsborough County, FL | 5,153 | 2026-10-21 · fresh |
| Deltona, FL | 5,141 | 2026-10-21 · fresh |
| Clarksville, TN | 5,108 | 2026-10-21 · fresh |
| Kissimmee, FL | 5,083 | 2026-10-21 · fresh |
| Saint Paul, MN | 4,965 | 2026-10-21 · fresh |
| San Francisco, CA | 4,934 | 2026-10-20 · fresh |
| Shelby County, TN | 4,728 | 2026-10-21 · fresh |
| San Bernardino County, CA | 4,392 | 2026-10-21 · fresh |
| Reading PA, PA | 4,310 | 2026-10-21 · fresh |
| Raleigh, NC | 4,077 | 2026-10-21 · fresh |
| Conroe, TX | 3,956 | 2026-10-21 · fresh |
| Reno (ONE Regional), NV | 3,895 | 2026-10-21 · fresh |
| Clay County, FL | 3,735 | 2026-10-21 · fresh |
| Miami Gardens, FL | 3,728 | 2026-10-21 · fresh |
| Galveston, TX | 3,626 | 2026-10-21 · fresh |
| Washington, DC | 3,590 | 2026-10-22 · fresh |
| Henderson, NV | 3,584 | 2026-10-11 · fresh |
| Fort Lauderdale, FL | 3,501 | 2026-10-21 · fresh |
| Birmingham, AL | 3,468 | 2026-10-21 · fresh |
| Hayward, CA | 3,417 | 2026-10-21 · fresh |
| McKinney, TX | 3,402 | 2026-10-20 · fresh |
| Rockville, MD | 3,339 | 2026-10-05 · fresh |
| Lee County, FL | 3,333 | 2026-10-16 · fresh |
| Pierce County, WA | 3,034 | 2026-10-20 · fresh |
| Albany, NY | 2,898 | 2026-10-21 · fresh |
| Sunrise, FL | 2,880 | 2026-10-21 · fresh |
| Omaha, NE | 2,828 | 2026-10-21 · fresh |
| Richmond, VA | 2,731 | 2026-10-21 · fresh |
| Adams County, CO | 2,667 | 2026-10-20 · fresh |
| Waxahachie, TX | 2,604 | 2026-10-21 · fresh |
| Punta Gorda, FL | 2,535 | 2026-05-05 · slower cadence |
| Jersey City, NJ | 2,349 | 2026-10-21 · fresh |
| Fremont, CA | 2,334 | 2026-10-21 · fresh |
| Sugar Land, TX | 2,307 | 2026-10-20 · fresh |
| Paducah KY, KY | 2,252 | 2026-10-21 · fresh |
| Boulder, CO | 2,211 | 2026-09-17 · slower cadence |
| Weston, FL | 2,190 | 2026-10-22 · fresh |
| Santa Fe NM, NM | 2,165 | 2026-10-21 · fresh |
| Bethesda, MD | 2,163 | 2026-10-15 · fresh |
| Kettering, OH | 2,110 | 2026-10-21 · fresh |
| West Palm Beach, FL | 2,099 | 2026-10-21 · fresh |
| Hernando County, FL | 2,078 | 2026-10-21 · fresh |
| Hialeah, FL | 2,056 | 2026-10-21 · fresh |
| Pinellas County, FL | 2,050 | 2026-10-21 · fresh |
| Carson CA, CA | 1,676 | 2026-10-21 · fresh |
| Pasadena, CA | 1,581 | 2026-10-21 · fresh |
| Anne Arundel County, MD | 1,570 | 2026-10-21 · fresh |
| Wake County, NC | 1,476 | 2026-10-20 · fresh |
| Bellevue, WA | 1,452 | 2026-10-21 · fresh |
| Gaithersburg, MD | 1,334 | 2026-10-07 · fresh |
| Indio, CA | 1,320 | 2026-10-16 · fresh |
| Broken Arrow, OK | 1,319 | 2026-10-21 · fresh |
| Dawson County GA, GA | 1,300 | 2026-10-21 · fresh |
| Sonoma County, CA | 1,256 | 2026-10-21 · fresh |
| Reno, NV | 1,110 | 2026-10-21 · fresh |
| Chevy Chase, MD | 1,107 | 2026-09-14 · slower cadence |
| Clermont County, OH | 1,095 | 2026-10-21 · fresh |
| Portland, OR | 1,083 | 2026-10-20 · fresh |
| Oakland Park FL, FL | 985 | 2026-10-21 · fresh |
| Bernalillo County, NM | 951 | 2026-10-21 · fresh |
| Yuba County, CA | 834 | 2026-10-21 · fresh |
| Clackamas County, OR | 690 | 2026-10-20 · fresh |
| Pima County, AZ | 653 | 2026-10-21 · fresh |
| Queen Creek, AZ | 651 | 2026-10-21 · fresh |
| Hendersonville TN, TN | 648 | 2026-10-20 · fresh |
| Yuba City, CA | 632 | 2026-10-21 · fresh |
| Wheaton, IL | 615 | 2026-10-19 · fresh |
| Milwaukee, WI | 611 | 2026-10-15 · fresh |
| Bakersfield, CA | 571 | 2026-10-21 · fresh |
| Fontana, CA | 520 | 2026-10-21 · fresh |
| Cambridge, MA | 493 | 2026-10-15 · fresh |
| Collin County, TX | 388 | 2026-10-21 · fresh |
| Leon County, FL | 314 | 2026-10-21 · fresh |
| Tacoma, WA | 306 | 2026-10-16 · fresh |
| Alameda, CA | 283 | 2026-10-21 · fresh |
| San Leandro, CA | 275 | 2026-07-29 · slower cadence |
| Noblesville, IN | 261 | 2026-10-08 · fresh |
| Santa Clara County, CA | 261 | 2026-10-21 · fresh |
| Boulder County, CO | 260 | 2026-05-01 · slower cadence |
| Dixon CA, CA | 217 | 2026-10-19 · fresh |
| Brea, CA | 213 | 2026-10-13 · fresh |
| Citrus County, FL | 200 | 2026-10-21 · fresh |
| Everett, WA | 198 | 2026-10-19 · fresh |
| Longboat Key, FL | 193 | 2026-10-05 · fresh |
| Weld County, CO | 182 | 2026-10-21 · fresh |
| Waxhaw, NC | 130 | 2026-10-21 · fresh |
| Columbia IL, IL | 129 | 2026-10-02 · fresh |
| Cabarrus County, NC | 110 | 2026-10-21 · fresh |
| Westport CT, CT | 57 | 2026-10-21 · fresh |
| Nassau County, NY | 26 | 2026-10-21 · fresh |
Need a city to be fresher? Each listed market shows the newest public record currently available. Check the issuing agency before acting. See pricing.